Platinum Price in India
Today's platinum price in India stands at ₹3,856 per gram. Platinum is quoted at a single national price, which is why it has no per-city pages.
Cheapest Platinum in India: ₹3,856/g — shared by 93 cities today
Platinum
₹3,856
Platinum
₹38,560
Platinum
₹3,85,600
Platinum
₹44,976
Platinum
₹30,848
Calculator
Total Amount
₹44,483
Incl. all charges
Know your money's worth!
Enter any amount to see how much platinum you can get
Recommended Value & Savings Options
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Platinum is quoted at the same price in every city we track, so there is no cheaper city to find today.
There is no single official all-India rate for platinum, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 22 November 2026.
Platinum in 93 cities
| City | State | Platinum (per 10g) | Change |
|---|---|---|---|
| Anantapur | Andhra Pradesh | ₹38,560 | −1.41% |
| Guntur | Andhra Pradesh | ₹38,560 | −1.41% |
| Kadapa | Andhra Pradesh | ₹38,560 | −1.41% |
| Kakinada | Andhra Pradesh | ₹38,560 | −1.41% |
| Nellore | Andhra Pradesh | ₹38,560 | −1.41% |
| Rajahmundry | Andhra Pradesh | ₹38,560 | −1.41% |
| Tirupati | Andhra Pradesh | ₹38,560 | −1.41% |
| Vijayawada | Andhra Pradesh | ₹38,560 | −1.41% |
| Visakhapatnam | Andhra Pradesh | ₹38,560 | −1.41% |
| Guwahati | Assam | ₹38,560 | −1.41% |
| Patna | Bihar | ₹38,560 | −1.41% |
| Raipur | Chhattisgarh | ₹38,560 | −1.41% |
| Chandigarh | Chandigarh | ₹38,560 | −1.41% |
| Delhi | Delhi | ₹38,560 | −1.41% |
| Goa | Goa | ₹38,560 | −1.41% |
| Ahmedabad | Gujarat | ₹38,560 | −1.41% |
| Surat | Gujarat | ₹38,560 | −1.41% |
| Vadodara | Gujarat | ₹38,560 | −1.41% |
| Gurgaon | Haryana | ₹38,560 | −1.41% |
| Bangalore | Karnataka | ₹38,560 | −1.41% |
| Belgaum | Karnataka | ₹38,560 | −1.41% |
| Bellary | Karnataka | ₹38,560 | −1.41% |
| Davanagere | Karnataka | ₹38,560 | −1.41% |
| Mangalore | Karnataka | ₹38,560 | −1.41% |
| Mysore | Karnataka | ₹38,560 | −1.41% |
| Tumakuru | Karnataka | ₹38,560 | −1.41% |
| Alappuzha | Kerala | ₹38,560 | −1.41% |
| Kannur | Kerala | ₹38,560 | −1.41% |
| Kerala | Kerala | ₹38,560 | −1.41% |
| Kochi | Kerala | ₹38,560 | −1.41% |
| Kollam | Kerala | ₹38,560 | −1.41% |
| Kottayam | Kerala | ₹38,560 | −1.41% |
| Kozhikode | Kerala | ₹38,560 | −1.41% |
| Malappuram | Kerala | ₹38,560 | −1.41% |
| Palakkad | Kerala | ₹38,560 | −1.41% |
| Thrissur | Kerala | ₹38,560 | −1.41% |
| Trivandrum | Kerala | ₹38,560 | −1.41% |
| Amravati | Maharashtra | ₹38,560 | −1.41% |
| Aurangabad | Maharashtra | ₹38,560 | −1.41% |
| Bhiwandi | Maharashtra | ₹38,560 | −1.41% |
| Jalgaon | Maharashtra | ₹38,560 | −1.41% |
| Kolhapur | Maharashtra | ₹38,560 | −1.41% |
| Mumbai | Maharashtra | ₹38,560 | −1.41% |
| Nagpur | Maharashtra | ₹38,560 | −1.41% |
| Nashik | Maharashtra | ₹38,560 | −1.41% |
| Pune | Maharashtra | ₹38,560 | −1.41% |
| Solapur | Maharashtra | ₹38,560 | −1.41% |
| Thane | Maharashtra | ₹38,560 | −1.41% |
| Bhopal | Madhya Pradesh | ₹38,560 | −1.41% |
| Indore | Madhya Pradesh | ₹38,560 | −1.41% |
| Berhampur | Odisha | ₹38,560 | −1.41% |
| Bhubaneswar | Odisha | ₹38,560 | −1.41% |
| Cuttack | Odisha | ₹38,560 | — |
| Rourkela | Odisha | ₹38,560 | −1.41% |
| Sambalpur | Odisha | ₹38,560 | — |
| Amritsar | Punjab | ₹38,560 | −1.41% |
| Ludhiana | Punjab | ₹38,560 | −1.41% |
| Mohali | Punjab | ₹38,560 | −1.41% |
| Pondicherry | Puducherry | ₹38,560 | −1.41% |
| Jaipur | Rajasthan | ₹38,560 | −1.41% |
| Chennai | Tamil Nadu | ₹38,560 | −1.41% |
| Coimbatore | Tamil Nadu | ₹38,560 | −1.41% |
| Dindigul | Tamil Nadu | ₹38,560 | −1.41% |
| Erode | Tamil Nadu | ₹38,560 | −1.41% |
| Hosur | Tamil Nadu | ₹38,560 | −1.41% |
| Kanchipuram | Tamil Nadu | ₹38,560 | −1.41% |
| Kanyakumari | Tamil Nadu | ₹38,560 | −1.41% |
| Karaikudi | Tamil Nadu | ₹38,560 | −1.41% |
| Kodaikanal | Tamil Nadu | ₹38,560 | −1.41% |
| Madurai | Tamil Nadu | ₹38,560 | −1.41% |
| Nagapattinam | Tamil Nadu | ₹38,560 | −1.41% |
| Nagercoil | Tamil Nadu | ₹38,560 | −1.41% |
| Ooty | Tamil Nadu | ₹38,560 | −1.41% |
| Pudukkottai | Tamil Nadu | ₹38,560 | −1.41% |
| Salem | Tamil Nadu | ₹38,560 | −1.41% |
| Thanjavur | Tamil Nadu | ₹38,560 | −1.41% |
| Tirunelveli | Tamil Nadu | ₹38,560 | −1.41% |
| Tiruppur | Tamil Nadu | ₹38,560 | −1.41% |
| Tiruvannamalai | Tamil Nadu | ₹38,560 | −1.41% |
| Trichy | Tamil Nadu | ₹38,560 | −1.41% |
| Vellore | Tamil Nadu | ₹38,560 | −1.41% |
| Hyderabad | Telangana | ₹38,560 | −1.41% |
| Nizamabad | Telangana | ₹38,560 | −1.41% |
| Warangal | Telangana | ₹38,560 | −1.41% |
| Agra | Uttar Pradesh | ₹38,560 | −1.41% |
| Ayodhya | Uttar Pradesh | ₹38,560 | −1.41% |
| Ghaziabad | Uttar Pradesh | ₹38,560 | −1.41% |
| Kanpur | Uttar Pradesh | ₹38,560 | −1.41% |
| Lucknow | Uttar Pradesh | ₹38,560 | −1.41% |
| Meerut | Uttar Pradesh | ₹38,560 | −1.41% |
| Noida | Uttar Pradesh | ₹38,560 | −1.41% |
| Varanasi | Uttar Pradesh | ₹38,560 | −1.41% |
| Kolkata | West Bengal | ₹38,560 | −1.41% |
Platinum Pricing Methodology & National Standards in India
Retail bullion rates in India are indexed against international benchmarks (such as COMEX and LBMA), current USD-INR exchange dynamics, and central import tariff structures. According to the Bureau of Indian Standards (BIS), gold jewellery must carry a unique 6-digit alphanumeric HUID hallmark.
While 24K metal represents 99.9% fine bullion suited for investment coins and bars, 22K (91.6% purity) and 18K (75% purity) are engineered for jewellery durability. Consumer invoices reflect the underlying metal weight multiplied by the daily rate, plus craftsman making charges and statutory 3% GST.
Frequently Asked Questions
What is the Platinum price in India today?
In Delhi, our reference city, it is ₹38,560 per 10g on 22 November 2026. The table below carries all 93 cities we track.
Why is there no single all-India Platinum rate?
Rates are set by local jeweller associations, and transport and local levies differ between cities. So we show one reference city and list the rest.
Which city has the cheapest Platinum today?
93 cities share the lowest price today at ₹3,856/g, so naming one of them would be arbitrary.
How often does the Platinum price change?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Will the Platinum price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.