Petrol Price in India
Today's petrol price in India is ₹102.12 per litre in Delhi, our reference city. Fuel prices are revised daily at 6 AM.
Cheapest Petrol in India: Dehradun @ ₹99.54
Petrol
₹102.12
Diesel
₹95.20
CNG
₹86.98
LPG Cylinder
₹942
Recommended Value & Savings Options
Get 1% Surcharge Waiver + 5% Fuel Cashback
Save on every tank refill at IOCL, BPCL, and HPCL outlets with specialized fuel credit cards. Includes complimentary road assistance.
Calculate EV vs Petrol Running Costs
Compare daily commuting expenses between petrol/diesel vehicles and electric alternatives with state government EV subsidy incentives.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Cheapest today is Dehradun and costliest is Vijayawada — a spread of ₹17.71 per litre.
There is no single official all-India rate for petrol, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 22 November 2026.
Petrol in 53 cities
| City | State | Petrol (per litre) | Change |
|---|---|---|---|
| Dehradun | Uttarakhand | ₹99.54 | 0.00% |
| Vadodara | Gujarat | ₹101.46 | 0.00% |
| Chandigarh | Chandigarh | ₹101.54 | 0.00% |
| Rajkot | Gujarat | ₹101.59 | 0.00% |
| Agra | Uttar Pradesh | ₹101.66 | 0.00% |
| Surat | Gujarat | ₹101.82 | 0.00% |
| Ghaziabad | Uttar Pradesh | ₹101.88 | 0.00% |
| Prayagraj | Uttar Pradesh | ₹101.96 | 0.00% |
| Noida | Uttar Pradesh | ₹101.96 | 0.00% |
| Meerut | Uttar Pradesh | ₹101.99 | 0.00% |
| Delhi | Delhi | ₹102.12 | 0.00% |
| Ahmedabad | Gujarat | ₹102.15 | 0.00% |
| Lucknow | Uttar Pradesh | ₹102.23 | 0.00% |
| Varanasi | Uttar Pradesh | ₹102.51 | 0.00% |
| Gurgaon | Haryana | ₹102.97 | 0.00% |
| Shimla | Himachal Pradesh | ₹103.15 | 0.00% |
| Kullu | Himachal Pradesh | ₹103.20 | 0.00% |
| Ambala | Haryana | ₹103.32 | 0.00% |
| Faridabad | Haryana | ₹103.35 | 0.00% |
| Jalandhar | Punjab | ₹104.82 | 0.00% |
| Amritsar | Punjab | ₹105.56 | 0.00% |
| Dhanbad | Jharkhand | ₹105.66 | 0.00% |
| Guwahati | Assam | ₹105.73 | 0.00% |
| Ludhiana | Punjab | ₹105.79 | 0.00% |
| Ranchi | Jharkhand | ₹106.19 | 0.00% |
| Chennai | Tamil Nadu | ₹107.76 | 0.00% |
| Kanchipuram | Tamil Nadu | ₹107.87 | 0.00% |
| Raipur | Chhattisgarh | ₹108.06 | 0.00% |
| Srinagar | Jammu and Kashmir | ₹108.41 | 0.00% |
| Madurai | Tamil Nadu | ₹108.50 | 0.00% |
| Kottayam | Kerala | ₹108.60 | 0.00% |
| Coimbatore | Tamil Nadu | ₹108.63 | 0.00% |
| Bhubaneswar | Odisha | ₹108.97 | 0.00% |
| Mumbai | Maharashtra | ₹111.21 | 0.00% |
| Thane | Maharashtra | ₹111.31 | 0.00% |
| Bangalore | Karnataka | ₹111.68 | 0.00% |
| Nagpur | Maharashtra | ₹111.72 | 0.00% |
| Pune | Maharashtra | ₹111.90 | 0.00% |
| Aurangabad | Maharashtra | ₹112.08 | 0.00% |
| Nashik | Maharashtra | ₹112.24 | 0.00% |
| Jodhpur | Rajasthan | ₹112.49 | 0.00% |
| Jaipur | Rajasthan | ₹113.19 | 0.00% |
| Patna | Bihar | ₹113.37 | +0.02% |
| Howrah | West Bengal | ₹113.50 | 0.00% |
| Kolkata | West Bengal | ₹113.51 | 0.00% |
| Kozhikode | Kerala | ₹113.79 | 0.00% |
| Bhopal | Madhya Pradesh | ₹114.36 | 0.00% |
| Gwalior | Madhya Pradesh | ₹114.48 | 0.00% |
| Indore | Madhya Pradesh | ₹114.58 | 0.00% |
| Hyderabad | Telangana | ₹116.15 | 0.00% |
| Jabalpur | Madhya Pradesh | ₹116.17 | 0.00% |
| Visakhapatnam | Andhra Pradesh | ₹116.39 | 0.00% |
| Vijayawada | Andhra Pradesh | ₹117.25 | 0.00% |
Petrol Pricing Methodology & National Standards in India
Fuel pricing across Indian states follows the dynamic fuel pricing mechanism managed by public sector Oil Marketing Companies (IOCL, BPCL, HPCL). Retail consumer prices reflect international crude benchmarks, refining costs, central excise, state sales tax (VAT), and dealer commissions.
Petrol and diesel retail pump rates update daily at 6:00 AM IST across all authorized distribution outlets, whereas commercial and domestic LPG cylinder tariffs undergo monthly revisions on the 1st of every month.
Frequently Asked Questions
What is the Petrol price in India today?
In Delhi, our reference city, it is ₹102.12 per litre on 22 November 2026. The table below carries all 53 cities we track.
Why is there no single all-India Petrol rate?
Fuel is priced per outlet, after state VAT and the freight from the supplying depot. There is no central rate, which is why every city carries its own.
Which city has the cheapest Petrol today?
Dehradun, at ₹99.54.
How often does the Petrol price change?
Fuel prices are revised once a day at 6 AM and then hold for the rest of the day.
Will the Petrol price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.