LPG Cylinder Price in India
Today's LPG price in India is ₹942.00 per cylinder in Delhi, our reference city. LPG is revised at the start of each month.
Cheapest LPG Cylinder in India: Ghaziabad @ ₹939.50
Petrol
₹102.12
Diesel
₹95.20
CNG
₹86.98
LPG Cylinder
₹942
Recommended Value & Savings Options
Get 1% Surcharge Waiver + 5% Fuel Cashback
Save on every tank refill at IOCL, BPCL, and HPCL outlets with specialized fuel credit cards. Includes complimentary road assistance.
Calculate EV vs Petrol Running Costs
Compare daily commuting expenses between petrol/diesel vehicles and electric alternatives with state government EV subsidy incentives.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Cheapest today is Ghaziabad and costliest is Srinagar — a spread of ₹118.50 per cylinder.
There is no single official all-India rate for LPG, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 22 November 2026.
LPG Cylinder in 53 cities
| City | State | LPG Cylinder (per cylinder) | Change |
|---|---|---|---|
| Ghaziabad | Uttar Pradesh | ₹939.50 | 0.00% |
| Meerut | Uttar Pradesh | ₹939.50 | 0.00% |
| Noida | Uttar Pradesh | ₹939.50 | 0.00% |
| Mumbai | Maharashtra | ₹941.50 | 0.00% |
| Thane | Maharashtra | ₹941.50 | 0.00% |
| Delhi | Delhi | ₹942.00 | 0.00% |
| Faridabad | Haryana | ₹943.50 | 0.00% |
| Bangalore | Karnataka | ₹944.50 | 0.00% |
| Pune | Maharashtra | ₹945.00 | 0.00% |
| Nashik | Maharashtra | ₹945.50 | 0.00% |
| Jaipur | Rajasthan | ₹945.50 | 0.00% |
| Rajkot | Gujarat | ₹947.00 | 0.00% |
| Surat | Gujarat | ₹947.50 | 0.00% |
| Bhopal | Madhya Pradesh | ₹947.50 | 0.00% |
| Vadodara | Gujarat | ₹948.00 | 0.00% |
| Jabalpur | Madhya Pradesh | ₹948.50 | 0.00% |
| Ahmedabad | Gujarat | ₹949.00 | 0.00% |
| Kottayam | Kerala | ₹949.00 | 0.00% |
| Jodhpur | Rajasthan | ₹949.50 | 0.00% |
| Visakhapatnam | Andhra Pradesh | ₹950.00 | 0.00% |
| Gurgaon | Haryana | ₹950.50 | 0.00% |
| Kozhikode | Kerala | ₹950.50 | 0.00% |
| Aurangabad | Maharashtra | ₹950.50 | 0.00% |
| Chandigarh | Chandigarh | ₹951.50 | 0.00% |
| Agra | Uttar Pradesh | ₹954.50 | 0.00% |
| Chennai | Tamil Nadu | ₹957.50 | 0.00% |
| Ambala | Haryana | ₹959.50 | 0.00% |
| Kanchipuram | Tamil Nadu | ₹960.00 | 0.00% |
| Dehradun | Uttarakhand | ₹961.00 | 0.00% |
| Vijayawada | Andhra Pradesh | ₹966.50 | 0.00% |
| Bhubaneswar | Odisha | ₹968.00 | 0.00% |
| Kolkata | West Bengal | ₹968.00 | 0.00% |
| Ludhiana | Punjab | ₹969.00 | +0.10% |
| Howrah | West Bengal | ₹969.50 | 0.00% |
| Indore | Madhya Pradesh | ₹970.00 | 0.00% |
| Kullu | Himachal Pradesh | ₹970.50 | 0.00% |
| Coimbatore | Tamil Nadu | ₹971.00 | 0.00% |
| Jalandhar | Punjab | ₹975.00 | 0.00% |
| Lucknow | Uttar Pradesh | ₹979.50 | 0.00% |
| Amritsar | Punjab | ₹983.00 | 0.00% |
| Madurai | Tamil Nadu | ₹983.00 | 0.00% |
| Shimla | Himachal Pradesh | ₹987.50 | 0.00% |
| Guwahati | Assam | ₹991.00 | 0.00% |
| Nagpur | Maharashtra | ₹993.50 | 0.00% |
| Hyderabad | Telangana | ₹994.00 | 0.00% |
| Prayagraj | Uttar Pradesh | ₹994.50 | 0.00% |
| Dhanbad | Jharkhand | ₹999.50 | 0.00% |
| Ranchi | Jharkhand | ₹999.50 | 0.00% |
| Varanasi | Uttar Pradesh | ₹1,005.50 | 0.00% |
| Raipur | Chhattisgarh | ₹1,013.00 | 0.00% |
| Gwalior | Madhya Pradesh | ₹1,025.50 | 0.00% |
| Patna | Bihar | ₹1,031.50 | 0.00% |
| Srinagar | Jammu and Kashmir | ₹1,058.00 | 0.00% |
LPG Cylinder Pricing Methodology & National Standards in India
Fuel pricing across Indian states follows the dynamic fuel pricing mechanism managed by public sector Oil Marketing Companies (IOCL, BPCL, HPCL). Retail consumer prices reflect international crude benchmarks, refining costs, central excise, state sales tax (VAT), and dealer commissions.
Petrol and diesel retail pump rates update daily at 6:00 AM IST across all authorized distribution outlets, whereas commercial and domestic LPG cylinder tariffs undergo monthly revisions on the 1st of every month.
Frequently Asked Questions
What is the LPG Cylinder price in India today?
In Delhi, our reference city, it is ₹942.00 per cylinder on 22 November 2026. The table below carries all 53 cities we track.
Why is there no single all-India LPG Cylinder rate?
Fuel is priced per outlet, after state VAT and the freight from the supplying depot. There is no central rate, which is why every city carries its own.
Which city has the cheapest LPG Cylinder today?
Ghaziabad, at ₹939.50.
How often does the LPG Cylinder price change?
Fuel prices are revised once a day at 6 AM and then hold for the rest of the day.
Will the LPG Cylinder price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.