CNG Price in India
Today's CNG price in India is ₹86.98 per kilogram in Delhi, our reference city. Fuel prices are revised daily at 6 AM.
Cheapest CNG in India: Delhi @ ₹86.98
Petrol
₹102.12
Diesel
₹95.20
CNG
₹86.98
LPG Cylinder
₹942
Recommended Value & Savings Options
Get 1% Surcharge Waiver + 5% Fuel Cashback
Save on every tank refill at IOCL, BPCL, and HPCL outlets with specialized fuel credit cards. Includes complimentary road assistance.
Calculate EV vs Petrol Running Costs
Compare daily commuting expenses between petrol/diesel vehicles and electric alternatives with state government EV subsidy incentives.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Cheapest today is Delhi and costliest is Kullu — a spread of ₹37.77 per kg.
There is no single official all-India rate for CNG, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 22 November 2026.
CNG in 53 cities
| City | State | CNG (per kg) | Change |
|---|---|---|---|
| Delhi | Delhi | ₹86.98 | 0.00% |
| Nagpur | Maharashtra | ₹88.90 | 0.00% |
| Thane | Maharashtra | ₹89.75 | 0.00% |
| Guwahati | Assam | ₹91.50 | 0.00% |
| Raipur | Chhattisgarh | ₹91.50 | 0.00% |
| Srinagar | Jammu and Kashmir | ₹91.50 | 0.00% |
| Kottayam | Kerala | ₹91.50 | 0.00% |
| Mumbai | Maharashtra | ₹91.50 | 0.00% |
| Gurgaon | Haryana | ₹92.01 | 0.00% |
| Amritsar | Punjab | ₹92.58 | 0.00% |
| Ludhiana | Punjab | ₹93.50 | 0.00% |
| Rajkot | Gujarat | ₹93.76 | 0.00% |
| Surat | Gujarat | ₹93.76 | 0.00% |
| Patna | Bihar | ₹94.00 | 0.00% |
| Varanasi | Uttar Pradesh | ₹94.00 | 0.00% |
| Ambala | Haryana | ₹94.95 | 0.00% |
| Bhubaneswar | Odisha | ₹95.00 | 0.00% |
| Ranchi | Jharkhand | ₹95.50 | 0.00% |
| Ghaziabad | Uttar Pradesh | ₹95.59 | 0.00% |
| Noida | Uttar Pradesh | ₹95.59 | 0.00% |
| Dhanbad | Jharkhand | ₹96.00 | 0.00% |
| Meerut | Uttar Pradesh | ₹96.50 | 0.00% |
| Coimbatore | Tamil Nadu | ₹96.90 | 0.00% |
| Jodhpur | Rajasthan | ₹97.00 | 0.00% |
| Gwalior | Madhya Pradesh | ₹97.76 | 0.00% |
| Indore | Madhya Pradesh | ₹97.76 | 0.00% |
| Madurai | Tamil Nadu | ₹98.40 | 0.00% |
| Nashik | Maharashtra | ₹98.50 | 0.00% |
| Bhopal | Madhya Pradesh | ₹98.50 | 0.00% |
| Kanchipuram | Tamil Nadu | ₹98.50 | 0.00% |
| Vadodara | Gujarat | ₹98.95 | 0.00% |
| Chandigarh | Chandigarh | ₹99.00 | 0.00% |
| Bangalore | Karnataka | ₹99.00 | 0.00% |
| Chennai | Tamil Nadu | ₹99.50 | 0.00% |
| Visakhapatnam | Andhra Pradesh | ₹99.80 | 0.00% |
| Dehradun | Uttarakhand | ₹99.90 | 0.00% |
| Ahmedabad | Gujarat | ₹100.77 | 0.00% |
| Pune | Maharashtra | ₹101.50 | 0.00% |
| Jaipur | Rajasthan | ₹101.50 | 0.00% |
| Jalandhar | Punjab | ₹102.00 | 0.00% |
| Howrah | West Bengal | ₹102.49 | 0.00% |
| Shimla | Himachal Pradesh | ₹102.50 | 0.00% |
| Kolkata | West Bengal | ₹103.00 | 0.00% |
| Kozhikode | Kerala | ₹103.50 | 0.00% |
| Faridabad | Haryana | ₹104.60 | 0.00% |
| Aurangabad | Maharashtra | ₹105.36 | 0.00% |
| Vijayawada | Andhra Pradesh | ₹106.00 | 0.00% |
| Agra | Uttar Pradesh | ₹107.00 | 0.00% |
| Prayagraj | Uttar Pradesh | ₹107.00 | 0.00% |
| Lucknow | Uttar Pradesh | ₹107.00 | 0.00% |
| Jabalpur | Madhya Pradesh | ₹110.00 | 0.00% |
| Hyderabad | Telangana | ₹115.00 | 0.00% |
| Kullu | Himachal Pradesh | ₹124.75 | 0.00% |
CNG Pricing Methodology & National Standards in India
Fuel pricing across Indian states follows the dynamic fuel pricing mechanism managed by public sector Oil Marketing Companies (IOCL, BPCL, HPCL). Retail consumer prices reflect international crude benchmarks, refining costs, central excise, state sales tax (VAT), and dealer commissions.
Petrol and diesel retail pump rates update daily at 6:00 AM IST across all authorized distribution outlets, whereas commercial and domestic LPG cylinder tariffs undergo monthly revisions on the 1st of every month.
Frequently Asked Questions
What is the CNG price in India today?
In Delhi, our reference city, it is ₹86.98 per kg on 22 November 2026. The table below carries all 53 cities we track.
Why is there no single all-India CNG rate?
Fuel is priced per outlet, after state VAT and the freight from the supplying depot. There is no central rate, which is why every city carries its own.
Which city has the cheapest CNG today?
Delhi, at ₹86.98.
How often does the CNG price change?
Fuel prices are revised once a day at 6 AM and then hold for the rest of the day.
Will the CNG price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.