Today's Rates in Indore
All rates in Indore · Last updated 22 November 2026.
Gold
per 10g₹1,25,130
Silver
per kg₹1,75,000
Platinum
per 10g₹38,560
Petrol
per litre₹114.58
Diesel
per litre₹99.70
CNG
per kg₹97.76
LPG Cylinder
per cylinder₹970.00
Recommended Value & Savings Options for Indore
Smart Commodity Buying & Storage Guide
Read verified consumer advisories on BIS Hallmarking, HUID verification, dynamic fuel pricing formulas, and mandi MSP guarantees.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Gold trend in Indore
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹33,810 over six months
Latest 22 Nov · ₹1,25,130
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-22 | ₹1,25,130 |
| 2026-11-21 | ₹1,25,130 |
| 2026-11-20 | ₹1,25,620 |
| 2026-11-19 | ₹1,30,740 |
| 2026-11-18 | ₹1,33,310 |
| 2026-11-17 | ₹1,36,100 |
| 2026-11-16 | ₹1,37,660 |
| 2026-11-15 | ₹1,37,670 |
| 2026-11-14 | ₹1,37,670 |
| 2026-11-13 | ₹1,38,540 |
| 2026-11-12 | ₹1,39,850 |
| 2026-11-11 | ₹1,42,030 |
| 2026-11-10 | ₹1,44,160 |
| 2026-11-09 | ₹1,44,650 |
| 2026-11-08 | ₹1,43,620 |
| 2026-11-07 | ₹1,43,620 |
| 2026-11-06 | ₹1,43,510 |
| 2026-11-05 | ₹1,46,070 |
| 2026-11-04 | ₹1,39,960 |
| 2026-11-03 | ₹1,39,690 |
| 2026-11-02 | ₹1,39,420 |
| 2026-11-01 | ₹1,38,930 |
| 2026-10-31 | ₹1,38,930 |
| 2026-10-30 | ₹1,42,310 |
| 2026-10-29 | ₹1,44,000 |
| 2026-10-28 | ₹1,44,000 |
| 2026-10-27 | ₹1,43,290 |
| 2026-10-26 | ₹1,42,800 |
| 2026-10-25 | ₹1,42,630 |
| 2026-10-24 | ₹1,42,630 |
| 2026-10-23 | ₹1,42,530 |
| 2026-10-22 | ₹1,44,430 |
| 2026-10-21 | ₹1,46,130 |
| 2026-10-20 | ₹1,47,220 |
| 2026-10-19 | ₹1,48,090 |
| 2026-10-18 | ₹1,47,710 |
| 2026-10-17 | ₹1,47,710 |
| 2026-10-16 | ₹1,47,490 |
| 2026-10-15 | ₹1,47,490 |
| 2026-10-14 | ₹1,48,310 |
| 2026-10-13 | ₹1,49,340 |
| 2026-10-12 | ₹1,51,030 |
| 2026-10-11 | ₹1,51,470 |
| 2026-10-10 | ₹1,51,470 |
| 2026-10-09 | ₹1,50,760 |
| 2026-10-08 | ₹1,49,600 |
| 2026-10-07 | ₹1,49,600 |
| 2026-10-06 | ₹1,49,070 |
| 2026-10-05 | ₹1,49,230 |
| 2026-10-04 | ₹1,49,230 |
| 2026-10-03 | ₹1,49,230 |
| 2026-10-02 | ₹1,50,350 |
| 2026-10-01 | ₹1,49,290 |
| 2026-09-30 | ₹1,49,620 |
| 2026-09-29 | ₹1,48,850 |
| 2026-09-28 | ₹1,50,220 |
| 2026-09-27 | ₹1,52,730 |
| 2026-09-26 | ₹1,52,730 |
| 2026-09-25 | ₹1,52,890 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,800 |
| 2026-09-21 | ₹1,55,730 |
| 2026-09-20 | ₹1,55,890 |
| 2026-09-19 | ₹1,55,890 |
| 2026-09-18 | ₹1,54,470 |
| 2026-09-17 | ₹1,52,890 |
| 2026-09-16 | ₹1,53,490 |
| 2026-09-15 | ₹1,53,220 |
| 2026-09-14 | ₹1,54,140 |
| 2026-09-13 | ₹1,54,630 |
| 2026-09-12 | ₹1,54,630 |
| 2026-09-11 | ₹1,52,940 |
| 2026-09-10 | ₹1,55,560 |
| 2026-09-09 | ₹1,54,360 |
| 2026-09-08 | ₹1,55,400 |
| 2026-09-07 | ₹1,54,200 |
| 2026-09-06 | ₹1,54,850 |
| 2026-09-05 | ₹1,54,850 |
| 2026-09-04 | ₹1,56,710 |
| 2026-09-03 | ₹1,55,400 |
| 2026-09-02 | ₹1,52,070 |
| 2026-09-01 | ₹1,56,980 |
| 2026-08-31 | ₹1,56,820 |
| 2026-08-30 | ₹1,58,290 |
| 2026-08-29 | ₹1,58,290 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,030 |
| 2026-08-26 | ₹1,63,790 |
| 2026-08-25 | ₹1,63,800 |
| 2026-08-24 | ₹1,64,020 |
| 2026-08-23 | ₹1,63,140 |
| 2026-08-22 | ₹1,63,140 |
| 2026-08-21 | ₹1,60,530 |
| 2026-08-20 | ₹1,59,320 |
| 2026-08-19 | ₹1,55,020 |
| 2026-08-18 | ₹1,55,940 |
| 2026-08-17 | ₹1,55,710 |
| 2026-08-16 | ₹1,55,180 |
| 2026-08-15 | ₹1,55,180 |
| 2026-08-14 | ₹1,52,940 |
| 2026-08-13 | ₹1,55,180 |
| 2026-08-12 | ₹1,54,910 |
| 2026-08-11 | ₹1,55,180 |
| 2026-08-10 | ₹1,52,020 |
| 2026-08-09 | ₹1,52,450 |
| 2026-08-08 | ₹1,52,450 |
| 2026-08-07 | ₹1,49,940 |
| 2026-08-06 | ₹1,49,780 |
| 2026-08-05 | ₹1,45,800 |
| 2026-08-04 | ₹1,44,050 |
| 2026-08-03 | ₹1,44,270 |
| 2026-08-02 | ₹1,44,270 |
| 2026-08-01 | ₹1,44,270 |
| 2026-07-31 | ₹1,44,650 |
| 2026-07-30 | ₹1,44,380 |
| 2026-07-29 | ₹1,43,560 |
| 2026-07-28 | ₹1,44,220 |
| 2026-07-27 | ₹1,45,940 |
| 2026-07-26 | ₹1,44,980 |
| 2026-07-25 | ₹1,44,980 |
| 2026-07-24 | ₹1,44,380 |
| 2026-07-23 | ₹1,47,320 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,270 |
| 2026-07-20 | ₹1,43,510 |
| 2026-07-19 | ₹1,43,340 |
| 2026-07-18 | ₹1,43,340 |
| 2026-07-17 | ₹1,42,580 |
| 2026-07-16 | ₹1,43,340 |
| 2026-07-15 | ₹1,43,620 |
| 2026-07-14 | ₹1,42,850 |
| 2026-07-13 | ₹1,42,960 |
| 2026-07-12 | ₹1,44,380 |
| 2026-07-11 | ₹1,44,380 |
| 2026-07-10 | ₹1,44,870 |
| 2026-07-09 | ₹1,43,290 |
| 2026-07-08 | ₹1,44,540 |
| 2026-07-07 | ₹1,45,310 |
| 2026-07-06 | ₹1,46,670 |
| 2026-07-05 | ₹1,46,780 |
| 2026-07-04 | ₹1,46,780 |
| 2026-07-03 | ₹1,47,050 |
| 2026-07-02 | ₹1,44,600 |
| 2026-07-01 | ₹1,40,830 |
| 2026-06-30 | ₹1,40,180 |
| 2026-06-29 | ₹1,43,070 |
| 2026-06-28 | ₹1,44,000 |
| 2026-06-27 | ₹1,44,000 |
| 2026-06-26 | ₹1,41,650 |
| 2026-06-25 | ₹1,40,180 |
| 2026-06-24 | ₹1,44,380 |
| 2026-06-23 | ₹1,45,960 |
| 2026-06-22 | ₹1,46,560 |
| 2026-06-21 | ₹1,46,130 |
| 2026-06-20 | ₹1,45,900 |
| 2026-06-19 | ₹1,49,550 |
| 2026-06-18 | ₹1,51,140 |
| 2026-06-17 | ₹1,51,150 |
| 2026-06-16 | ₹1,51,420 |
| 2026-06-15 | ₹1,51,580 |
| 2026-06-14 | ₹1,49,130 |
| 2026-06-13 | ₹1,48,640 |
| 2026-06-12 | ₹1,48,630 |
| 2026-06-11 | ₹1,45,690 |
| 2026-06-10 | ₹1,53,220 |
| 2026-06-09 | ₹1,51,730 |
| 2026-06-08 | ₹1,51,740 |
| 2026-06-07 | ₹1,55,810 |
| 2026-06-06 | ₹1,55,810 |
| 2026-06-05 | ₹1,55,780 |
| 2026-06-04 | ₹1,56,160 |
| 2026-06-03 | ₹1,56,270 |
| 2026-06-02 | ₹1,56,270 |
| 2026-06-01 | ₹1,56,270 |
| 2026-05-31 | ₹1,57,090 |
| 2026-05-30 | ₹1,57,090 |
| 2026-05-29 | ₹1,57,690 |
| 2026-05-28 | ₹1,56,060 |
| 2026-05-27 | ₹1,58,340 |
| 2026-05-26 | ₹1,58,940 |
Today's APMC Mandi Bhav in Indore
Live spot auction rates (Min, Max & Modal Price in ₹/Quintal) across Indore APMC yards
| Commodity & Variety | Mandi Yard | Min Rate | Max Rate | Modal Rate | Arrivals |
|---|---|---|---|---|---|
Wheat (गेहूं) Lokwan / Malavraj | Indore APMC (Laxmi Bai Nagar) | ₹2,650 | ₹3,200 | ₹2,920 | 6,500 |
Gram / Chana (चना) Kantawala Chana | Indore Mandi | ₹6,200 | ₹6,850 | ₹6,540 | 3,200 |
Soybean (सोयाबीन) Yellow Best Quality | Indore Mandi | ₹4,350 | ₹4,820 | ₹4,650 | 11,200 |
Market Rates & Buying Guide for Indore
Daily retail rates in Indore provide accurate benchmark prices for gold, silver, petrol, diesel, CNG, and LPG. Precious metal rates reflect intraday commodity market shifts, currency rates, and local jeweller association pricing.
Fuel prices in Indore are revised at 6:00 AM daily based on central excise tariffs and state sales taxes (VAT). For precious metals, consumers are advised to check BIS hallmarking (HUID) and verify making charges prior to concluding transactions.
Frequently Asked Questions
Which rates does this page cover for Indore?
Gold, Silver, Platinum, Petrol, Diesel, CNG, LPG Cylinder, as of 22 November 2026. Each one opens its own page for Indore.
How often do Indore rates change?
Fuel is revised once a day at 6 AM and then holds. Metals move through the trading day, so those refresh at half-hourly intervals between 9 AM and 7 PM.