Gold Rate in Indore Today
24 carat, 22 carat and 18 carat gold rates, updated through the day. Last updated 24 September 2026.
24K Gold
per 10g₹1,52,730
22K Gold
per 10g₹1,40,000
18K Gold
per 10g₹1,14,560
Gold trend in Indore
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹5,200 over six months
Latest 23 Sep · ₹1,53,320
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,800 |
| 2026-09-21 | ₹1,55,730 |
| 2026-09-20 | ₹1,55,890 |
| 2026-09-19 | ₹1,55,890 |
| 2026-09-18 | ₹1,54,470 |
| 2026-09-17 | ₹1,52,890 |
| 2026-09-16 | ₹1,53,490 |
| 2026-09-15 | ₹1,53,220 |
| 2026-09-14 | ₹1,54,140 |
| 2026-09-13 | ₹1,54,630 |
| 2026-09-12 | ₹1,54,630 |
| 2026-09-11 | ₹1,52,940 |
| 2026-09-10 | ₹1,55,560 |
| 2026-09-09 | ₹1,54,360 |
| 2026-09-08 | ₹1,55,400 |
| 2026-09-07 | ₹1,54,200 |
| 2026-09-06 | ₹1,54,850 |
| 2026-09-05 | ₹1,54,850 |
| 2026-09-04 | ₹1,56,710 |
| 2026-09-03 | ₹1,55,400 |
| 2026-09-02 | ₹1,52,070 |
| 2026-09-01 | ₹1,56,980 |
| 2026-08-31 | ₹1,56,820 |
| 2026-08-30 | ₹1,58,290 |
| 2026-08-29 | ₹1,58,290 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,030 |
| 2026-08-26 | ₹1,63,790 |
| 2026-08-25 | ₹1,63,800 |
| 2026-08-24 | ₹1,64,020 |
| 2026-08-23 | ₹1,63,140 |
| 2026-08-22 | ₹1,63,140 |
| 2026-08-21 | ₹1,60,530 |
| 2026-08-20 | ₹1,59,320 |
| 2026-08-19 | ₹1,55,020 |
| 2026-08-18 | ₹1,55,940 |
| 2026-08-17 | ₹1,55,710 |
| 2026-08-16 | ₹1,55,180 |
| 2026-08-15 | ₹1,55,180 |
| 2026-08-14 | ₹1,52,940 |
| 2026-08-13 | ₹1,55,180 |
| 2026-08-12 | ₹1,54,910 |
| 2026-08-11 | ₹1,55,180 |
| 2026-08-10 | ₹1,52,020 |
| 2026-08-09 | ₹1,52,450 |
| 2026-08-08 | ₹1,52,450 |
| 2026-08-07 | ₹1,49,940 |
| 2026-08-06 | ₹1,49,780 |
| 2026-08-05 | ₹1,45,800 |
| 2026-08-04 | ₹1,44,050 |
| 2026-08-03 | ₹1,44,270 |
| 2026-08-02 | ₹1,44,270 |
| 2026-08-01 | ₹1,44,270 |
| 2026-07-31 | ₹1,44,650 |
| 2026-07-30 | ₹1,44,380 |
| 2026-07-29 | ₹1,43,560 |
| 2026-07-28 | ₹1,44,220 |
| 2026-07-27 | ₹1,45,940 |
| 2026-07-26 | ₹1,44,980 |
| 2026-07-25 | ₹1,44,980 |
| 2026-07-24 | ₹1,44,380 |
| 2026-07-23 | ₹1,47,320 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,270 |
| 2026-07-20 | ₹1,43,510 |
| 2026-07-19 | ₹1,43,340 |
| 2026-07-18 | ₹1,43,340 |
| 2026-07-17 | ₹1,42,580 |
| 2026-07-16 | ₹1,43,340 |
| 2026-07-15 | ₹1,43,620 |
| 2026-07-14 | ₹1,42,850 |
| 2026-07-13 | ₹1,42,960 |
| 2026-07-12 | ₹1,44,380 |
| 2026-07-11 | ₹1,44,380 |
| 2026-07-10 | ₹1,44,870 |
| 2026-07-09 | ₹1,43,290 |
| 2026-07-08 | ₹1,44,540 |
| 2026-07-07 | ₹1,45,310 |
| 2026-07-06 | ₹1,46,670 |
| 2026-07-05 | ₹1,46,780 |
| 2026-07-04 | ₹1,46,780 |
| 2026-07-03 | ₹1,47,050 |
| 2026-07-02 | ₹1,44,600 |
| 2026-07-01 | ₹1,40,830 |
| 2026-06-30 | ₹1,40,180 |
| 2026-06-29 | ₹1,43,070 |
| 2026-06-28 | ₹1,44,000 |
| 2026-06-27 | ₹1,44,000 |
| 2026-06-26 | ₹1,41,650 |
| 2026-06-25 | ₹1,40,180 |
| 2026-06-24 | ₹1,44,380 |
| 2026-06-23 | ₹1,45,960 |
| 2026-06-22 | ₹1,46,560 |
| 2026-06-21 | ₹1,46,130 |
| 2026-06-20 | ₹1,45,900 |
| 2026-06-19 | ₹1,49,550 |
| 2026-06-18 | ₹1,51,140 |
| 2026-06-17 | ₹1,51,150 |
| 2026-06-16 | ₹1,51,420 |
| 2026-06-15 | ₹1,51,580 |
| 2026-06-14 | ₹1,49,130 |
| 2026-06-13 | ₹1,48,640 |
| 2026-06-12 | ₹1,48,630 |
| 2026-06-11 | ₹1,45,690 |
| 2026-06-10 | ₹1,53,220 |
| 2026-06-09 | ₹1,51,730 |
| 2026-06-08 | ₹1,51,740 |
| 2026-06-07 | ₹1,55,810 |
| 2026-06-06 | ₹1,55,810 |
| 2026-06-05 | ₹1,55,780 |
| 2026-06-04 | ₹1,56,160 |
| 2026-06-03 | ₹1,56,270 |
| 2026-06-02 | ₹1,56,270 |
| 2026-06-01 | ₹1,56,270 |
| 2026-05-31 | ₹1,57,090 |
| 2026-05-30 | ₹1,57,090 |
| 2026-05-29 | ₹1,57,690 |
| 2026-05-28 | ₹1,56,060 |
| 2026-05-27 | ₹1,58,340 |
| 2026-05-26 | ₹1,58,940 |
| 2026-05-25 | ₹1,59,430 |
| 2026-05-24 | ₹1,59,110 |
| 2026-05-23 | ₹1,59,110 |
| 2026-05-22 | ₹1,59,540 |
| 2026-05-21 | ₹1,60,130 |
| 2026-05-20 | ₹1,59,490 |
| 2026-05-19 | ₹1,57,090 |
| 2026-05-18 | ₹1,56,270 |
| 2026-05-17 | ₹1,56,980 |
| 2026-05-16 | ₹1,56,980 |
| 2026-05-15 | ₹1,57,960 |
| 2026-05-14 | ₹1,62,380 |
| 2026-05-13 | ₹1,62,050 |
| 2026-05-12 | ₹1,54,030 |
| 2026-05-11 | ₹1,53,490 |
| 2026-05-10 | ₹1,52,400 |
| 2026-05-09 | ₹1,52,400 |
| 2026-05-08 | ₹1,52,730 |
| 2026-05-07 | ₹1,53,050 |
| 2026-05-06 | ₹1,52,180 |
| 2026-05-05 | ₹1,49,230 |
| 2026-05-04 | ₹1,49,670 |
| 2026-05-03 | ₹1,51,030 |
| 2026-05-02 | ₹1,51,030 |
| 2026-05-01 | ₹1,50,650 |
| 2026-04-30 | ₹1,52,780 |
| 2026-04-29 | ₹1,50,490 |
| 2026-04-28 | ₹1,50,980 |
| 2026-04-27 | ₹1,54,470 |
| 2026-04-26 | ₹1,54,090 |
| 2026-04-25 | ₹1,54,090 |
| 2026-04-24 | ₹1,54,090 |
| 2026-04-23 | ₹1,53,600 |
| 2026-04-22 | ₹1,54,800 |
| 2026-04-21 | ₹1,55,340 |
| 2026-04-20 | ₹1,55,340 |
| 2026-04-19 | ₹1,55,830 |
| 2026-04-18 | ₹1,55,830 |
| 2026-04-17 | ₹1,55,020 |
| 2026-04-16 | ₹1,55,620 |
| 2026-04-15 | ₹1,55,400 |
| 2026-04-14 | ₹1,53,980 |
| 2026-04-13 | ₹1,52,510 |
| 2026-04-12 | ₹1,52,890 |
| 2026-04-11 | ₹1,52,890 |
| 2026-04-10 | ₹1,52,400 |
| 2026-04-09 | ₹1,51,530 |
| 2026-04-08 | ₹1,53,870 |
| 2026-04-07 | ₹1,49,890 |
| 2026-04-06 | ₹1,50,710 |
| 2026-04-05 | ₹1,50,980 |
| 2026-04-04 | ₹1,50,980 |
| 2026-04-03 | ₹1,50,980 |
| 2026-04-02 | ₹1,49,020 |
| 2026-04-01 | ₹1,53,000 |
| 2026-03-31 | ₹1,49,560 |
| 2026-03-30 | ₹1,48,310 |
| 2026-03-29 | ₹1,48,120 |
| 2026-03-28 | ₹1,48,120 |
Gold in Indore is ₹10.00 cheaper than in Delhi.
Gold in other Madhya Pradesh cities
Bhopal is the cheapest in Madhya Pradesh today.
Frequently Asked Questions
What is the Gold rate in Indore today?
Gold in Indore is ₹1,52,730 per 10g on 24 September 2026.
What is 1 tola gold price in Indore?
A tola is 11.66 grams, so 24K gold comes to ₹1,78,141 a tola in Indore.
What is 1 pavan gold price in Indore?
A pavan is 8 grams, which is ₹1,22,184 for 24K in Indore.
Is gold cheaper in Indore or Delhi?
Indore is cheaper today, by ₹10.00.
Which city in Madhya Pradesh has the cheapest gold?
Of the 2 Madhya Pradesh cities we track, Bhopal is the cheapest today.
How often does the gold rate change in Indore?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.