Today's Rates in Trivandrum
All rates in Trivandrum · Last updated 24 September 2026.
Gold
per 10g₹1,52,680
Silver
per kg₹2,50,000
Platinum
per 10g₹53,900
Gold trend in Trivandrum
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹5,230 over six months
Latest 23 Sep · ₹1,53,320
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,750 |
| 2026-09-21 | ₹1,55,680 |
| 2026-09-20 | ₹1,55,840 |
| 2026-09-19 | ₹1,55,840 |
| 2026-09-18 | ₹1,54,420 |
| 2026-09-17 | ₹1,52,840 |
| 2026-09-16 | ₹1,53,440 |
| 2026-09-15 | ₹1,53,170 |
| 2026-09-14 | ₹1,54,090 |
| 2026-09-13 | ₹1,54,580 |
| 2026-09-12 | ₹1,54,580 |
| 2026-09-11 | ₹1,52,890 |
| 2026-09-10 | ₹1,55,510 |
| 2026-09-09 | ₹1,54,310 |
| 2026-09-08 | ₹1,55,350 |
| 2026-09-07 | ₹1,54,150 |
| 2026-09-06 | ₹1,54,800 |
| 2026-09-05 | ₹1,54,800 |
| 2026-09-04 | ₹1,56,660 |
| 2026-09-03 | ₹1,55,350 |
| 2026-09-02 | ₹1,52,020 |
| 2026-09-01 | ₹1,56,930 |
| 2026-08-31 | ₹1,56,770 |
| 2026-08-30 | ₹1,58,240 |
| 2026-08-29 | ₹1,58,240 |
| 2026-08-28 | ₹1,59,820 |
| 2026-08-27 | ₹1,62,980 |
| 2026-08-26 | ₹1,63,740 |
| 2026-08-25 | ₹1,63,750 |
| 2026-08-24 | ₹1,63,970 |
| 2026-08-23 | ₹1,63,090 |
| 2026-08-22 | ₹1,63,090 |
| 2026-08-21 | ₹1,60,480 |
| 2026-08-20 | ₹1,59,270 |
| 2026-08-19 | ₹1,54,970 |
| 2026-08-18 | ₹1,55,890 |
| 2026-08-17 | ₹1,55,660 |
| 2026-08-16 | ₹1,55,130 |
| 2026-08-15 | ₹1,55,130 |
| 2026-08-14 | ₹1,52,890 |
| 2026-08-13 | ₹1,55,130 |
| 2026-08-12 | ₹1,54,860 |
| 2026-08-11 | ₹1,55,130 |
| 2026-08-10 | ₹1,51,970 |
| 2026-08-09 | ₹1,52,350 |
| 2026-08-08 | ₹1,52,350 |
| 2026-08-07 | ₹1,49,890 |
| 2026-08-06 | ₹1,49,730 |
| 2026-08-05 | ₹1,45,750 |
| 2026-08-04 | ₹1,44,000 |
| 2026-08-03 | ₹1,44,220 |
| 2026-08-02 | ₹1,44,220 |
| 2026-08-01 | ₹1,44,220 |
| 2026-07-31 | ₹1,44,600 |
| 2026-07-30 | ₹1,44,330 |
| 2026-07-29 | ₹1,43,510 |
| 2026-07-28 | ₹1,44,170 |
| 2026-07-27 | ₹1,45,890 |
| 2026-07-26 | ₹1,44,930 |
| 2026-07-25 | ₹1,44,930 |
| 2026-07-24 | ₹1,44,330 |
| 2026-07-23 | ₹1,47,280 |
| 2026-07-22 | ₹1,46,510 |
| 2026-07-21 | ₹1,44,220 |
| 2026-07-20 | ₹1,43,460 |
| 2026-07-19 | ₹1,43,290 |
| 2026-07-18 | ₹1,43,290 |
| 2026-07-17 | ₹1,42,530 |
| 2026-07-16 | ₹1,43,290 |
| 2026-07-15 | ₹1,43,570 |
| 2026-07-14 | ₹1,42,800 |
| 2026-07-13 | ₹1,42,910 |
| 2026-07-12 | ₹1,44,330 |
| 2026-07-11 | ₹1,44,330 |
| 2026-07-10 | ₹1,44,820 |
| 2026-07-09 | ₹1,43,240 |
| 2026-07-08 | ₹1,44,490 |
| 2026-07-07 | ₹1,45,260 |
| 2026-07-06 | ₹1,46,620 |
| 2026-07-05 | ₹1,46,730 |
| 2026-07-04 | ₹1,46,730 |
| 2026-07-03 | ₹1,47,000 |
| 2026-07-02 | ₹1,44,550 |
| 2026-07-01 | ₹1,40,780 |
| 2026-06-30 | ₹1,40,130 |
| 2026-06-29 | ₹1,43,020 |
| 2026-06-28 | ₹1,43,950 |
| 2026-06-27 | ₹1,43,950 |
| 2026-06-26 | ₹1,41,600 |
| 2026-06-25 | ₹1,40,130 |
| 2026-06-24 | ₹1,44,330 |
| 2026-06-23 | ₹1,45,910 |
| 2026-06-22 | ₹1,46,510 |
| 2026-06-21 | ₹1,46,080 |
| 2026-06-20 | ₹1,45,850 |
| 2026-06-19 | ₹1,49,500 |
| 2026-06-18 | ₹1,51,090 |
| 2026-06-17 | ₹1,51,100 |
| 2026-06-16 | ₹1,51,370 |
| 2026-06-15 | ₹1,51,530 |
| 2026-06-14 | ₹1,49,080 |
| 2026-06-13 | ₹1,48,590 |
| 2026-06-12 | ₹1,48,580 |
| 2026-06-11 | ₹1,45,640 |
| 2026-06-10 | ₹1,53,170 |
| 2026-06-09 | ₹1,51,680 |
| 2026-06-08 | ₹1,51,690 |
| 2026-06-07 | ₹1,52,730 |
| 2026-06-06 | ₹1,52,730 |
| 2026-06-05 | ₹1,55,730 |
| 2026-06-04 | ₹1,56,110 |
| 2026-06-03 | ₹1,56,220 |
| 2026-06-02 | ₹1,56,220 |
| 2026-06-01 | ₹1,56,220 |
| 2026-05-31 | ₹1,57,040 |
| 2026-05-30 | ₹1,57,040 |
| 2026-05-29 | ₹1,57,640 |
| 2026-05-28 | ₹1,56,060 |
| 2026-05-27 | ₹1,58,290 |
| 2026-05-26 | ₹1,58,890 |
| 2026-05-25 | ₹1,59,380 |
| 2026-05-24 | ₹1,59,060 |
| 2026-05-23 | ₹1,59,060 |
| 2026-05-22 | ₹1,59,490 |
| 2026-05-21 | ₹1,59,930 |
| 2026-05-20 | ₹1,59,440 |
| 2026-05-19 | ₹1,57,040 |
| 2026-05-18 | ₹1,56,220 |
| 2026-05-17 | ₹1,56,930 |
| 2026-05-16 | ₹1,56,930 |
| 2026-05-15 | ₹1,57,910 |
| 2026-05-14 | ₹1,62,330 |
| 2026-05-13 | ₹1,62,000 |
| 2026-05-12 | ₹1,53,980 |
| 2026-05-11 | ₹1,53,440 |
| 2026-05-10 | ₹1,52,350 |
| 2026-05-09 | ₹1,52,350 |
| 2026-05-08 | ₹1,52,680 |
| 2026-05-07 | ₹1,53,000 |
| 2026-05-06 | ₹1,52,130 |
| 2026-05-05 | ₹1,49,180 |
| 2026-05-04 | ₹1,49,620 |
| 2026-05-03 | ₹1,50,930 |
| 2026-05-02 | ₹1,50,930 |
| 2026-05-01 | ₹1,50,600 |
| 2026-04-30 | ₹1,52,730 |
| 2026-04-29 | ₹1,50,440 |
| 2026-04-28 | ₹1,50,930 |
| 2026-04-27 | ₹1,53,710 |
| 2026-04-26 | ₹1,54,040 |
| 2026-04-25 | ₹1,54,040 |
| 2026-04-24 | ₹1,54,040 |
| 2026-04-23 | ₹1,53,550 |
| 2026-04-22 | ₹1,54,750 |
| 2026-04-21 | ₹1,55,290 |
| 2026-04-20 | ₹1,55,290 |
| 2026-04-19 | ₹1,55,780 |
| 2026-04-18 | ₹1,55,780 |
| 2026-04-17 | ₹1,54,970 |
| 2026-04-16 | ₹1,55,570 |
| 2026-04-15 | ₹1,55,350 |
| 2026-04-14 | ₹1,53,930 |
| 2026-04-13 | ₹1,52,460 |
| 2026-04-12 | ₹1,52,840 |
| 2026-04-11 | ₹1,52,840 |
| 2026-04-10 | ₹1,52,350 |
| 2026-04-09 | ₹1,51,480 |
| 2026-04-08 | ₹1,53,820 |
| 2026-04-07 | ₹1,49,840 |
| 2026-04-06 | ₹1,50,660 |
| 2026-04-05 | ₹1,50,930 |
| 2026-04-04 | ₹1,50,930 |
| 2026-04-03 | ₹1,50,930 |
| 2026-04-02 | ₹1,48,970 |
| 2026-04-01 | ₹1,52,950 |
| 2026-03-31 | ₹1,49,510 |
| 2026-03-30 | ₹1,48,260 |
| 2026-03-29 | ₹1,48,090 |
| 2026-03-28 | ₹1,48,090 |
Fuel prices are not published for Trivandrum by our source. The nearest covered city is usually within a few rupees a litre.
Frequently Asked Questions
Which rates does this page cover for Trivandrum?
Gold, Silver, Platinum, as of 24 September 2026. Each one opens its own page for Trivandrum.
How often do Trivandrum rates change?
Fuel is revised once a day at 6 AM and then holds. Metals move through the trading day, so those refresh at half-hourly intervals between 9 AM and 7 PM.
Why are some rates missing for Trivandrum?
Gold and fuel come from different sources covering different city lists, and Trivandrum is on only one of them. We leave the gap rather than show a neighbouring city's number under its name.