Gold Rate in Pune Today
Today's live gold price in Pune stands at ₹1,25,080.00 per 10g. Physical transactions across key markets such as Laxmi Road, Raviwar Peth & Camp track spot bullion rates, import customs, and local dealer association quotes. Popular for traditional Maharashtrian Kolhapuri Saaj, Thushi necklaces, and 24K gold coins.
Last updated 22 November 2026.•Primary trade units: Tola (10g) and 10 Grams
24K Gold
/1g₹12,508
22K Gold
/1g₹11,465
18K Gold
/1g₹9,381
Calculator
Total Amount
₹1,32,260
Incl. all charges
Know your money's worth!
Enter any amount to see how much gold you can get
Gold trend in Pune
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹33,810 over six months
Latest 22 Nov · ₹1,25,080
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-22 | ₹1,25,080 |
| 2026-11-21 | ₹1,25,080 |
| 2026-11-20 | ₹1,25,570 |
| 2026-11-19 | ₹1,30,690 |
| 2026-11-18 | ₹1,33,260 |
| 2026-11-17 | ₹1,36,040 |
| 2026-11-16 | ₹1,36,800 |
| 2026-11-15 | ₹1,37,620 |
| 2026-11-14 | ₹1,37,620 |
| 2026-11-13 | ₹1,38,490 |
| 2026-11-12 | ₹1,39,800 |
| 2026-11-11 | ₹1,41,980 |
| 2026-11-10 | ₹1,44,110 |
| 2026-11-09 | ₹1,44,600 |
| 2026-11-08 | ₹1,43,570 |
| 2026-11-07 | ₹1,43,570 |
| 2026-11-06 | ₹1,43,460 |
| 2026-11-05 | ₹1,46,020 |
| 2026-11-04 | ₹1,39,910 |
| 2026-11-03 | ₹1,39,640 |
| 2026-11-02 | ₹1,39,370 |
| 2026-11-01 | ₹1,38,880 |
| 2026-10-31 | ₹1,38,880 |
| 2026-10-30 | ₹1,42,260 |
| 2026-10-29 | ₹1,43,950 |
| 2026-10-28 | ₹1,43,950 |
| 2026-10-27 | ₹1,43,290 |
| 2026-10-26 | ₹1,42,750 |
| 2026-10-25 | ₹1,42,580 |
| 2026-10-24 | ₹1,42,580 |
| 2026-10-23 | ₹1,42,480 |
| 2026-10-22 | ₹1,44,380 |
| 2026-10-21 | ₹1,46,080 |
| 2026-10-20 | ₹1,47,170 |
| 2026-10-19 | ₹1,48,040 |
| 2026-10-18 | ₹1,47,660 |
| 2026-10-17 | ₹1,47,660 |
| 2026-10-16 | ₹1,47,440 |
| 2026-10-15 | ₹1,47,440 |
| 2026-10-14 | ₹1,48,260 |
| 2026-10-13 | ₹1,49,290 |
| 2026-10-12 | ₹1,50,980 |
| 2026-10-11 | ₹1,51,420 |
| 2026-10-10 | ₹1,51,420 |
| 2026-10-09 | ₹1,50,710 |
| 2026-10-08 | ₹1,49,570 |
| 2026-10-07 | ₹1,49,570 |
| 2026-10-06 | ₹1,49,020 |
| 2026-10-05 | ₹1,49,180 |
| 2026-10-04 | ₹1,49,180 |
| 2026-10-03 | ₹1,49,180 |
| 2026-10-02 | ₹1,50,280 |
| 2026-10-01 | ₹1,49,240 |
| 2026-09-30 | ₹1,49,570 |
| 2026-09-29 | ₹1,48,800 |
| 2026-09-28 | ₹1,50,170 |
| 2026-09-27 | ₹1,52,680 |
| 2026-09-26 | ₹1,52,680 |
| 2026-09-25 | ₹1,52,840 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,750 |
| 2026-09-21 | ₹1,55,680 |
| 2026-09-20 | ₹1,55,840 |
| 2026-09-19 | ₹1,55,840 |
| 2026-09-18 | ₹1,54,420 |
| 2026-09-17 | ₹1,52,840 |
| 2026-09-16 | ₹1,53,440 |
| 2026-09-15 | ₹1,53,170 |
| 2026-09-14 | ₹1,54,090 |
| 2026-09-13 | ₹1,54,580 |
| 2026-09-12 | ₹1,54,580 |
| 2026-09-11 | ₹1,52,890 |
| 2026-09-10 | ₹1,55,510 |
| 2026-09-09 | ₹1,54,310 |
| 2026-09-08 | ₹1,55,350 |
| 2026-09-07 | ₹1,54,150 |
| 2026-09-06 | ₹1,54,800 |
| 2026-09-05 | ₹1,54,800 |
| 2026-09-04 | ₹1,56,660 |
| 2026-09-03 | ₹1,55,350 |
| 2026-09-02 | ₹1,52,020 |
| 2026-09-01 | ₹1,56,930 |
| 2026-08-31 | ₹1,56,770 |
| 2026-08-30 | ₹1,58,240 |
| 2026-08-29 | ₹1,58,240 |
| 2026-08-28 | ₹1,59,820 |
| 2026-08-27 | ₹1,62,980 |
| 2026-08-26 | ₹1,63,740 |
| 2026-08-25 | ₹1,63,750 |
| 2026-08-24 | ₹1,63,970 |
| 2026-08-23 | ₹1,63,090 |
| 2026-08-22 | ₹1,63,090 |
| 2026-08-21 | ₹1,60,480 |
| 2026-08-20 | ₹1,59,270 |
| 2026-08-19 | ₹1,54,970 |
| 2026-08-18 | ₹1,55,890 |
| 2026-08-17 | ₹1,55,660 |
| 2026-08-16 | ₹1,55,130 |
| 2026-08-15 | ₹1,55,130 |
| 2026-08-14 | ₹1,52,890 |
| 2026-08-13 | ₹1,55,130 |
| 2026-08-12 | ₹1,54,860 |
| 2026-08-11 | ₹1,55,130 |
| 2026-08-10 | ₹1,51,970 |
| 2026-08-09 | ₹1,52,350 |
| 2026-08-08 | ₹1,52,350 |
| 2026-08-07 | ₹1,49,890 |
| 2026-08-06 | ₹1,49,730 |
| 2026-08-05 | ₹1,45,750 |
| 2026-08-04 | ₹1,44,000 |
| 2026-08-03 | ₹1,44,220 |
| 2026-08-02 | ₹1,44,220 |
| 2026-08-01 | ₹1,44,220 |
| 2026-07-31 | ₹1,44,600 |
| 2026-07-30 | ₹1,44,330 |
| 2026-07-29 | ₹1,43,510 |
| 2026-07-28 | ₹1,44,170 |
| 2026-07-27 | ₹1,45,860 |
| 2026-07-26 | ₹1,44,930 |
| 2026-07-25 | ₹1,44,930 |
| 2026-07-24 | ₹1,44,330 |
| 2026-07-23 | ₹1,47,280 |
| 2026-07-22 | ₹1,46,510 |
| 2026-07-21 | ₹1,44,220 |
| 2026-07-20 | ₹1,43,460 |
| 2026-07-19 | ₹1,43,290 |
| 2026-07-18 | ₹1,43,290 |
| 2026-07-17 | ₹1,42,530 |
| 2026-07-16 | ₹1,43,290 |
| 2026-07-15 | ₹1,43,570 |
| 2026-07-14 | ₹1,42,800 |
| 2026-07-13 | ₹1,42,910 |
| 2026-07-12 | ₹1,44,330 |
| 2026-07-11 | ₹1,44,330 |
| 2026-07-10 | ₹1,44,820 |
| 2026-07-09 | ₹1,43,240 |
| 2026-07-08 | ₹1,44,490 |
| 2026-07-07 | ₹1,45,260 |
| 2026-07-06 | ₹1,46,620 |
| 2026-07-05 | ₹1,46,730 |
| 2026-07-04 | ₹1,46,730 |
| 2026-07-03 | ₹1,47,000 |
| 2026-07-02 | ₹1,44,550 |
| 2026-07-01 | ₹1,40,780 |
| 2026-06-30 | ₹1,40,130 |
| 2026-06-29 | ₹1,43,020 |
| 2026-06-28 | ₹1,43,950 |
| 2026-06-27 | ₹1,43,950 |
| 2026-06-26 | ₹1,41,600 |
| 2026-06-25 | ₹1,40,130 |
| 2026-06-24 | ₹1,44,330 |
| 2026-06-23 | ₹1,45,910 |
| 2026-06-22 | ₹1,46,510 |
| 2026-06-21 | ₹1,46,080 |
| 2026-06-20 | ₹1,45,850 |
| 2026-06-19 | ₹1,49,500 |
| 2026-06-18 | ₹1,51,090 |
| 2026-06-17 | ₹1,51,100 |
| 2026-06-16 | ₹1,51,370 |
| 2026-06-15 | ₹1,51,530 |
| 2026-06-14 | ₹1,49,080 |
| 2026-06-13 | ₹1,48,590 |
| 2026-06-12 | ₹1,48,580 |
| 2026-06-11 | ₹1,45,640 |
| 2026-06-10 | ₹1,53,170 |
| 2026-06-09 | ₹1,51,680 |
| 2026-06-08 | ₹1,51,690 |
| 2026-06-07 | ₹1,52,730 |
| 2026-06-06 | ₹1,52,730 |
| 2026-06-05 | ₹1,55,730 |
| 2026-06-04 | ₹1,56,110 |
| 2026-06-03 | ₹1,56,220 |
| 2026-06-02 | ₹1,56,220 |
| 2026-06-01 | ₹1,56,220 |
| 2026-05-31 | ₹1,57,040 |
| 2026-05-30 | ₹1,57,040 |
| 2026-05-29 | ₹1,57,640 |
| 2026-05-28 | ₹1,56,060 |
| 2026-05-27 | ₹1,58,290 |
| 2026-05-26 | ₹1,58,890 |
Gold in Pune is ₹15.00 cheaper than in Delhi.
Recommended Value & Savings Options for Pune
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Gold in other Maharashtra cities
Latur is the cheapest in Maharashtra today.
Gold Rates & 3% GST Breakdown Table in Pune
Indicative retail purchase costs across grams, pavan, and tola weights with mandatory 3% GST
| Purity & Weight | Base Price | 3% GST | Total Indicative |
|---|---|---|---|
| 24K Pure Gold (1 Gram) | ₹12,508 | ₹375 | ₹12,883 |
| 24K Pure Gold (8g / 1 Pavan) | ₹1,00,064 | ₹3,002 | ₹1,03,066 |
| 24K Pure Gold (10 Grams) | ₹1,25,080 | ₹3,752 | ₹1,28,832 |
| 24K Pure Gold (1 Tola ~ 11.66g) | ₹1,45,891 | ₹4,377 | ₹1,50,268 |
| 22K Ornaments (1 Gram) | ₹11,465 | ₹344 | ₹11,809 |
| 22K Ornaments (8g / 1 Pavan) | ₹91,720 | ₹2,752 | ₹94,472 |
| 22K Ornaments (10 Grams) | ₹1,14,650 | ₹3,440 | ₹1,18,090 |
| 18K Diamond Jewellery (10 Grams) | ₹93,810 | ₹2,814 | ₹96,624 |
* Note: Retail jewellery invoices will also include making charges (typically 8% to 18%), which attract 3% GST alongside the bullion metal value.
Gold Pricing & Market Guide for Pune
🏛️Key Local Bullion Hubs
In Pune, primary retail and wholesale jewellery commerce is concentrated around Laxmi Road, Raviwar Peth & Camp. Physical trading desks typically operate from 11:30 AM through 8:30 PM.
🔍Verify 6-Digit Alphanumeric HUID
Under Bureau of Indian Standards (BIS) regulations, every 22K, 18K, and 14K gold item sold in Pune must carry a laser-engraved 6-digit HUID code, verifiable via the official BIS Care App.
⚖️Making Charges & Transparent Billing
Making charges across Pune jewellers range from 8% to 18% for machine-cut designs. Always insist on a tax invoice clearly separating metal weight, making charge, and GST.
🌾Commodity & Mandi Influence
In and around Pune, rural savings and bullion liquidity are strongly tied to harvest seasons and agricultural cash inflows from Gultekdi Market Yard Pune.
Frequently Asked Questions
What is the Gold rate in Pune today?
Gold in Pune is ₹1,25,080 per 10g on 22 November 2026.
What is 1 tola gold price in Pune?
A tola is 11.66 grams, so 24K gold comes to ₹1,45,891 a tola in Pune.
What is 1 pavan gold price in Pune?
A pavan is 8 grams, which is ₹1,00,064 for 24K in Pune.
Is gold cheaper in Pune or Delhi?
Pune is cheaper today, by ₹15.00.
Which city in Maharashtra has the cheapest gold?
Of the 12 Maharashtra cities we track, Latur is the cheapest today.
How often does the gold rate change in Pune?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.