Gold Rate in Nashik Today
Today's live gold price in Nashik stands at ₹1,25,110.00 per 10g. Physical transactions across key markets such as Sarafa Market & MG Road Jewellers track spot bullion rates, import customs, and local dealer association quotes. Tradition of buying Maharashtrian jewellery designs and 24K bullion bars during Gudi Padwa and Diwali.
Last updated 22 November 2026.•Primary trade units: Tola (10g) and 10 Grams
24K Gold
/1g₹12,511
22K Gold
/1g₹11,468
18K Gold
/1g₹9,384
Calculator
Total Amount
₹1,32,295
Incl. all charges
Know your money's worth!
Enter any amount to see how much gold you can get
Gold trend in Nashik
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹33,810 over six months
Latest 22 Nov · ₹1,25,110
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-22 | ₹1,25,110 |
| 2026-11-21 | ₹1,25,110 |
| 2026-11-20 | ₹1,25,600 |
| 2026-11-19 | ₹1,30,720 |
| 2026-11-18 | ₹1,33,290 |
| 2026-11-17 | ₹1,36,070 |
| 2026-11-16 | ₹1,36,830 |
| 2026-11-15 | ₹1,37,650 |
| 2026-11-14 | ₹1,37,650 |
| 2026-11-13 | ₹1,38,540 |
| 2026-11-12 | ₹1,39,830 |
| 2026-11-11 | ₹1,42,010 |
| 2026-11-10 | ₹1,44,140 |
| 2026-11-09 | ₹1,44,630 |
| 2026-11-08 | ₹1,43,600 |
| 2026-11-07 | ₹1,43,600 |
| 2026-11-06 | ₹1,43,490 |
| 2026-11-05 | ₹1,46,050 |
| 2026-11-04 | ₹1,39,940 |
| 2026-11-03 | ₹1,39,670 |
| 2026-11-02 | ₹1,39,400 |
| 2026-11-01 | ₹1,38,910 |
| 2026-10-31 | ₹1,38,910 |
| 2026-10-30 | ₹1,42,290 |
| 2026-10-29 | ₹1,43,980 |
| 2026-10-28 | ₹1,43,980 |
| 2026-10-27 | ₹1,43,320 |
| 2026-10-26 | ₹1,42,780 |
| 2026-10-25 | ₹1,42,610 |
| 2026-10-24 | ₹1,42,610 |
| 2026-10-23 | ₹1,42,480 |
| 2026-10-22 | ₹1,44,410 |
| 2026-10-21 | ₹1,46,110 |
| 2026-10-20 | ₹1,47,200 |
| 2026-10-19 | ₹1,48,070 |
| 2026-10-18 | ₹1,47,690 |
| 2026-10-17 | ₹1,47,690 |
| 2026-10-16 | ₹1,47,470 |
| 2026-10-15 | ₹1,47,470 |
| 2026-10-14 | ₹1,48,290 |
| 2026-10-13 | ₹1,49,330 |
| 2026-10-12 | ₹1,51,010 |
| 2026-10-11 | ₹1,51,450 |
| 2026-10-10 | ₹1,51,450 |
| 2026-10-09 | ₹1,50,740 |
| 2026-10-08 | ₹1,49,600 |
| 2026-10-07 | ₹1,49,600 |
| 2026-10-06 | ₹1,49,050 |
| 2026-10-05 | ₹1,49,210 |
| 2026-10-04 | ₹1,49,210 |
| 2026-10-03 | ₹1,49,210 |
| 2026-10-02 | ₹1,50,310 |
| 2026-10-01 | ₹1,49,270 |
| 2026-09-30 | ₹1,49,600 |
| 2026-09-29 | ₹1,48,830 |
| 2026-09-28 | ₹1,50,200 |
| 2026-09-27 | ₹1,52,710 |
| 2026-09-26 | ₹1,52,710 |
| 2026-09-25 | ₹1,52,870 |
| 2026-09-23 | ₹1,54,790 |
| 2026-09-22 | ₹1,54,780 |
| 2026-09-21 | ₹1,55,710 |
| 2026-09-20 | ₹1,55,870 |
| 2026-09-19 | ₹1,55,870 |
| 2026-09-18 | ₹1,54,450 |
| 2026-09-17 | ₹1,52,870 |
| 2026-09-16 | ₹1,53,470 |
| 2026-09-15 | ₹1,53,200 |
| 2026-09-14 | ₹1,54,140 |
| 2026-09-13 | ₹1,54,610 |
| 2026-09-12 | ₹1,54,610 |
| 2026-09-11 | ₹1,52,940 |
| 2026-09-10 | ₹1,55,540 |
| 2026-09-09 | ₹1,54,360 |
| 2026-09-08 | ₹1,55,380 |
| 2026-09-07 | ₹1,54,180 |
| 2026-09-06 | ₹1,54,830 |
| 2026-09-05 | ₹1,54,830 |
| 2026-09-04 | ₹1,56,690 |
| 2026-09-03 | ₹1,55,380 |
| 2026-09-02 | ₹1,52,050 |
| 2026-09-01 | ₹1,56,960 |
| 2026-08-31 | ₹1,56,800 |
| 2026-08-30 | ₹1,58,270 |
| 2026-08-29 | ₹1,58,270 |
| 2026-08-28 | ₹1,59,850 |
| 2026-08-27 | ₹1,63,010 |
| 2026-08-26 | ₹1,63,770 |
| 2026-08-25 | ₹1,63,780 |
| 2026-08-24 | ₹1,64,000 |
| 2026-08-23 | ₹1,63,120 |
| 2026-08-22 | ₹1,63,120 |
| 2026-08-21 | ₹1,60,530 |
| 2026-08-20 | ₹1,59,300 |
| 2026-08-19 | ₹1,55,000 |
| 2026-08-18 | ₹1,55,920 |
| 2026-08-17 | ₹1,55,690 |
| 2026-08-16 | ₹1,55,160 |
| 2026-08-15 | ₹1,55,160 |
| 2026-08-14 | ₹1,52,920 |
| 2026-08-13 | ₹1,55,160 |
| 2026-08-12 | ₹1,54,890 |
| 2026-08-11 | ₹1,55,160 |
| 2026-08-10 | ₹1,52,000 |
| 2026-08-09 | ₹1,52,380 |
| 2026-08-08 | ₹1,52,380 |
| 2026-08-07 | ₹1,49,920 |
| 2026-08-06 | ₹1,49,760 |
| 2026-08-05 | ₹1,45,780 |
| 2026-08-04 | ₹1,44,030 |
| 2026-08-03 | ₹1,44,250 |
| 2026-08-02 | ₹1,44,250 |
| 2026-08-01 | ₹1,44,250 |
| 2026-07-31 | ₹1,44,630 |
| 2026-07-30 | ₹1,44,360 |
| 2026-07-29 | ₹1,43,540 |
| 2026-07-28 | ₹1,44,200 |
| 2026-07-27 | ₹1,45,890 |
| 2026-07-26 | ₹1,44,960 |
| 2026-07-25 | ₹1,44,960 |
| 2026-07-24 | ₹1,44,360 |
| 2026-07-23 | ₹1,47,310 |
| 2026-07-22 | ₹1,46,540 |
| 2026-07-21 | ₹1,44,250 |
| 2026-07-20 | ₹1,43,490 |
| 2026-07-19 | ₹1,43,320 |
| 2026-07-18 | ₹1,43,320 |
| 2026-07-17 | ₹1,42,560 |
| 2026-07-16 | ₹1,43,320 |
| 2026-07-15 | ₹1,43,600 |
| 2026-07-14 | ₹1,42,830 |
| 2026-07-13 | ₹1,42,940 |
| 2026-07-12 | ₹1,44,360 |
| 2026-07-11 | ₹1,44,360 |
| 2026-07-10 | ₹1,44,480 |
| 2026-07-09 | ₹1,43,270 |
| 2026-07-08 | ₹1,44,520 |
| 2026-07-07 | ₹1,45,290 |
| 2026-07-06 | ₹1,46,650 |
| 2026-07-05 | ₹1,46,760 |
| 2026-07-04 | ₹1,46,760 |
| 2026-07-03 | ₹1,47,030 |
| 2026-07-02 | ₹1,44,580 |
| 2026-07-01 | ₹1,40,810 |
| 2026-06-30 | ₹1,40,160 |
| 2026-06-29 | ₹1,43,050 |
| 2026-06-28 | ₹1,43,980 |
| 2026-06-27 | ₹1,43,980 |
| 2026-06-26 | ₹1,41,630 |
| 2026-06-25 | ₹1,40,160 |
| 2026-06-24 | ₹1,44,360 |
| 2026-06-23 | ₹1,45,940 |
| 2026-06-22 | ₹1,46,540 |
| 2026-06-21 | ₹1,46,110 |
| 2026-06-20 | ₹1,45,880 |
| 2026-06-19 | ₹1,49,530 |
| 2026-06-18 | ₹1,51,120 |
| 2026-06-17 | ₹1,51,130 |
| 2026-06-16 | ₹1,51,400 |
| 2026-06-15 | ₹1,51,560 |
| 2026-06-14 | ₹1,49,110 |
| 2026-06-13 | ₹1,48,620 |
| 2026-06-12 | ₹1,48,610 |
| 2026-06-11 | ₹1,45,670 |
| 2026-06-10 | ₹1,53,200 |
| 2026-06-09 | ₹1,51,710 |
| 2026-06-08 | ₹1,51,720 |
| 2026-06-07 | ₹1,52,760 |
| 2026-06-06 | ₹1,52,760 |
| 2026-06-05 | ₹1,55,760 |
| 2026-06-04 | ₹1,56,140 |
| 2026-06-03 | ₹1,56,250 |
| 2026-06-02 | ₹1,56,250 |
| 2026-06-01 | ₹1,56,250 |
| 2026-05-31 | ₹1,57,070 |
| 2026-05-30 | ₹1,57,070 |
| 2026-05-29 | ₹1,57,670 |
| 2026-05-28 | ₹1,58,320 |
| 2026-05-27 | ₹1,58,330 |
| 2026-05-26 | ₹1,58,920 |
Gold in Nashik is ₹12.00 cheaper than in Delhi.
Recommended Value & Savings Options for Nashik
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Gold in other Maharashtra cities
Latur is the cheapest in Maharashtra today.
Gold Rates & 3% GST Breakdown Table in Nashik
Indicative retail purchase costs across grams, pavan, and tola weights with mandatory 3% GST
| Purity & Weight | Base Price | 3% GST | Total Indicative |
|---|---|---|---|
| 24K Pure Gold (1 Gram) | ₹12,511 | ₹375 | ₹12,886 |
| 24K Pure Gold (8g / 1 Pavan) | ₹1,00,088 | ₹3,003 | ₹1,03,091 |
| 24K Pure Gold (10 Grams) | ₹1,25,110 | ₹3,753 | ₹1,28,863 |
| 24K Pure Gold (1 Tola ~ 11.66g) | ₹1,45,926 | ₹4,378 | ₹1,50,304 |
| 22K Ornaments (1 Gram) | ₹11,468 | ₹344 | ₹11,812 |
| 22K Ornaments (8g / 1 Pavan) | ₹91,744 | ₹2,752 | ₹94,496 |
| 22K Ornaments (10 Grams) | ₹1,14,680 | ₹3,440 | ₹1,18,120 |
| 18K Diamond Jewellery (10 Grams) | ₹93,840 | ₹2,815 | ₹96,655 |
* Note: Retail jewellery invoices will also include making charges (typically 8% to 18%), which attract 3% GST alongside the bullion metal value.
Gold Pricing & Market Guide for Nashik
🏛️Key Local Bullion Hubs
In Nashik, primary retail and wholesale jewellery commerce is concentrated around Sarafa Market & MG Road Jewellers. Physical trading desks typically operate from 11:30 AM through 8:30 PM.
🔍Verify 6-Digit Alphanumeric HUID
Under Bureau of Indian Standards (BIS) regulations, every 22K, 18K, and 14K gold item sold in Nashik must carry a laser-engraved 6-digit HUID code, verifiable via the official BIS Care App.
⚖️Making Charges & Transparent Billing
Making charges across Nashik jewellers range from 8% to 18% for machine-cut designs. Always insist on a tax invoice clearly separating metal weight, making charge, and GST.
🌾Commodity & Mandi Influence
In and around Nashik, rural savings and bullion liquidity are strongly tied to harvest seasons and agricultural cash inflows from District APMC Mandi Yard.
Frequently Asked Questions
What is the Gold rate in Nashik today?
Gold in Nashik is ₹1,25,110 per 10g on 22 November 2026.
What is 1 tola gold price in Nashik?
A tola is 11.66 grams, so 24K gold comes to ₹1,45,926 a tola in Nashik.
What is 1 pavan gold price in Nashik?
A pavan is 8 grams, which is ₹1,00,088 for 24K in Nashik.
Is gold cheaper in Nashik or Delhi?
Nashik is cheaper today, by ₹12.00.
Which city in Maharashtra has the cheapest gold?
Of the 12 Maharashtra cities we track, Latur is the cheapest today.
How often does the gold rate change in Nashik?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.