Silver Price in Kodaikanal Today
Today's live silver price in Kodaikanal stands at ₹1,75,000.00 per kg. Physical transactions across key markets such as Car Street & Town Bullion Market track spot bullion rates, import customs, and local dealer association quotes. Deep reverence for pure 22K yellow gold temple jewellery and traditional sovereign purchases.
Last updated 22 November 2026.•Primary trade units: Sovereign / Pavan (8g) and Grams
Silver
/1g₹175.00
Silver
/10g₹1,750.00
Silver
/100g₹17,500
Silver
/1KG₹1,75,000
Calculator
Total Amount
₹2,019
Incl. all charges
Know your money's worth!
Enter any amount to see how much silver you can get
Silver trend in Kodaikanal
Daily closing rate. Tap or hover the line to read any day.
Silver per kg · down ₹1,20,000 over six months
Latest 22 Nov · ₹1,75,000
View as table
| Date | Silver per kg |
|---|---|
| 2026-11-22 | ₹1,75,000 |
| 2026-11-21 | ₹1,75,000 |
| 2026-11-20 | ₹1,75,000 |
| 2026-11-19 | ₹1,80,000 |
| 2026-11-18 | ₹1,85,000 |
| 2026-11-17 | ₹1,90,000 |
| 2026-11-16 | ₹1,90,000 |
| 2026-11-15 | ₹1,95,000 |
| 2026-11-14 | ₹1,95,000 |
| 2026-11-13 | ₹1,99,900 |
| 2026-11-12 | ₹2,00,000 |
| 2026-11-11 | ₹2,00,000 |
| 2026-11-10 | ₹2,05,000 |
| 2026-11-09 | ₹2,05,000 |
| 2026-11-08 | ₹2,05,000 |
| 2026-11-07 | ₹2,05,000 |
| 2026-11-06 | ₹2,05,000 |
| 2026-11-05 | ₹2,10,000 |
| 2026-11-04 | ₹2,00,000 |
| 2026-11-03 | ₹2,00,000 |
| 2026-11-02 | ₹2,00,000 |
| 2026-11-01 | ₹2,00,000 |
| 2026-10-31 | ₹2,00,000 |
| 2026-10-30 | ₹2,10,000 |
| 2026-10-29 | ₹2,15,000 |
| 2026-10-28 | ₹2,20,000 |
| 2026-10-27 | ₹2,20,000 |
| 2026-10-26 | ₹2,20,000 |
| 2026-10-25 | ₹2,20,000 |
| 2026-10-24 | ₹2,20,000 |
| 2026-10-23 | ₹2,25,000 |
| 2026-10-22 | ₹2,25,000 |
| 2026-10-21 | ₹2,30,000 |
| 2026-10-20 | ₹2,40,000 |
| 2026-10-19 | ₹2,40,000 |
| 2026-10-18 | ₹2,40,000 |
| 2026-10-17 | ₹2,40,000 |
| 2026-10-16 | ₹2,40,000 |
| 2026-10-15 | ₹2,40,000 |
| 2026-10-14 | ₹2,45,000 |
| 2026-10-13 | ₹2,45,000 |
| 2026-10-12 | ₹2,45,000 |
| 2026-10-11 | ₹2,45,000 |
| 2026-10-10 | ₹2,45,000 |
| 2026-10-09 | ₹2,45,000 |
| 2026-10-08 | ₹2,45,000 |
| 2026-10-07 | ₹2,45,000 |
| 2026-10-06 | ₹2,45,000 |
| 2026-10-05 | ₹2,45,000 |
| 2026-10-04 | ₹2,45,000 |
| 2026-10-03 | ₹2,45,000 |
| 2026-10-02 | ₹2,45,000 |
| 2026-10-01 | ₹2,45,000 |
| 2026-09-30 | ₹2,45,000 |
| 2026-09-29 | ₹2,40,000 |
| 2026-09-28 | ₹2,45,000 |
| 2026-09-27 | ₹2,50,000 |
| 2026-09-26 | ₹2,50,000 |
| 2026-09-25 | ₹2,50,000 |
| 2026-09-23 | ₹2,54,900 |
| 2026-09-22 | ₹2,55,000 |
| 2026-09-21 | ₹2,60,000 |
| 2026-09-20 | ₹2,60,000 |
| 2026-09-19 | ₹2,60,000 |
| 2026-09-18 | ₹2,49,900 |
| 2026-09-17 | ₹2,50,000 |
| 2026-09-16 | ₹2,50,000 |
| 2026-09-15 | ₹2,50,000 |
| 2026-09-14 | ₹2,50,000 |
| 2026-09-13 | ₹2,50,000 |
| 2026-09-12 | ₹2,50,000 |
| 2026-09-11 | ₹2,45,000 |
| 2026-09-10 | ₹2,55,000 |
| 2026-09-09 | ₹2,55,000 |
| 2026-09-08 | ₹2,55,000 |
| 2026-09-07 | ₹2,55,000 |
| 2026-09-06 | ₹2,54,900 |
| 2026-09-05 | ₹2,54,900 |
| 2026-09-04 | ₹2,55,000 |
| 2026-09-03 | ₹2,55,000 |
| 2026-09-02 | ₹2,50,000 |
| 2026-09-01 | ₹2,55,000 |
| 2026-08-31 | ₹2,60,000 |
| 2026-08-30 | ₹2,60,000 |
| 2026-08-29 | ₹2,60,000 |
| 2026-08-28 | ₹2,60,000 |
| 2026-08-27 | ₹2,65,000 |
| 2026-08-26 | ₹2,64,900 |
| 2026-08-25 | ₹2,65,000 |
| 2026-08-24 | ₹2,75,000 |
| 2026-08-23 | ₹2,70,000 |
| 2026-08-22 | ₹2,70,000 |
| 2026-08-21 | ₹2,65,000 |
| 2026-08-20 | ₹2,60,000 |
| 2026-08-19 | ₹2,50,000 |
| 2026-08-18 | ₹2,55,000 |
| 2026-08-17 | ₹2,55,000 |
| 2026-08-16 | ₹2,55,000 |
| 2026-08-15 | ₹2,55,000 |
| 2026-08-14 | ₹2,55,000 |
| 2026-08-13 | ₹2,60,000 |
| 2026-08-12 | ₹2,60,000 |
| 2026-08-11 | ₹2,60,000 |
| 2026-08-10 | ₹2,50,000 |
| 2026-08-09 | ₹2,50,000 |
| 2026-08-08 | ₹2,50,000 |
| 2026-08-07 | ₹2,50,000 |
| 2026-08-06 | ₹2,50,000 |
| 2026-08-05 | ₹2,40,000 |
| 2026-08-04 | ₹2,35,000 |
| 2026-08-03 | ₹2,35,000 |
| 2026-08-02 | ₹2,35,000 |
| 2026-08-01 | ₹2,34,900 |
| 2026-07-31 | ₹2,35,000 |
| 2026-07-30 | ₹2,35,000 |
| 2026-07-29 | ₹2,35,000 |
| 2026-07-28 | ₹2,35,000 |
| 2026-07-27 | ₹2,40,000 |
| 2026-07-26 | ₹2,40,000 |
| 2026-07-25 | ₹2,40,000 |
| 2026-07-24 | ₹2,40,000 |
| 2026-07-23 | ₹2,45,000 |
| 2026-07-22 | ₹2,45,000 |
| 2026-07-21 | ₹2,40,000 |
| 2026-07-20 | ₹2,35,000 |
| 2026-07-19 | ₹2,35,000 |
| 2026-07-18 | ₹2,35,000 |
| 2026-07-17 | ₹2,35,000 |
| 2026-07-16 | ₹2,40,000 |
| 2026-07-15 | ₹2,40,000 |
| 2026-07-14 | ₹2,35,000 |
| 2026-07-13 | ₹2,40,000 |
| 2026-07-12 | ₹2,40,000 |
| 2026-07-11 | ₹2,40,000 |
| 2026-07-10 | ₹2,45,000 |
| 2026-07-09 | ₹2,45,000 |
| 2026-07-08 | ₹2,45,000 |
| 2026-07-07 | ₹2,50,000 |
| 2026-07-06 | ₹2,50,000 |
| 2026-07-05 | ₹2,60,000 |
| 2026-07-04 | ₹2,60,000 |
| 2026-07-03 | ₹2,60,000 |
| 2026-07-02 | ₹2,50,000 |
| 2026-07-01 | ₹2,45,000 |
| 2026-06-30 | ₹2,44,900 |
| 2026-06-29 | ₹2,45,000 |
| 2026-06-28 | ₹2,45,000 |
| 2026-06-27 | ₹2,45,000 |
| 2026-06-26 | ₹2,35,000 |
| 2026-06-25 | ₹2,30,000 |
| 2026-06-24 | ₹2,40,000 |
| 2026-06-23 | ₹2,50,000 |
| 2026-06-22 | ₹2,55,000 |
| 2026-06-21 | ₹2,55,000 |
| 2026-06-20 | ₹2,54,900 |
| 2026-06-19 | ₹2,69,900 |
| 2026-06-18 | ₹2,74,900 |
| 2026-06-17 | ₹2,75,000 |
| 2026-06-16 | ₹2,75,000 |
| 2026-06-15 | ₹2,80,000 |
| 2026-06-14 | ₹2,70,000 |
| 2026-06-13 | ₹2,65,100 |
| 2026-06-12 | ₹2,65,000 |
| 2026-06-11 | ₹2,60,000 |
| 2026-06-10 | ₹2,69,900 |
| 2026-06-09 | ₹2,69,900 |
| 2026-06-08 | ₹2,70,000 |
| 2026-06-07 | ₹2,70,000 |
| 2026-06-06 | ₹2,70,000 |
| 2026-06-05 | ₹2,80,000 |
| 2026-06-04 | ₹2,85,000 |
| 2026-06-03 | ₹2,90,000 |
| 2026-06-02 | ₹2,90,000 |
| 2026-06-01 | ₹2,90,000 |
| 2026-05-31 | ₹2,90,000 |
| 2026-05-30 | ₹2,90,000 |
| 2026-05-29 | ₹2,90,000 |
| 2026-05-28 | ₹2,85,000 |
| 2026-05-27 | ₹2,90,000 |
| 2026-05-26 | ₹2,95,000 |
Silver in Kodaikanal is the same as in Delhi today.
Recommended Value & Savings Options for Kodaikanal
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Silver in other Tamil Nadu cities
Kumbakonam is the cheapest in Tamil Nadu today.
| City | Silver (per kg) | Change |
|---|---|---|
| Kumbakonam | — | — |
| Chennai | ₹1,75,000 | 0.00% |
| Coimbatore | ₹1,75,000 | 0.00% |
| Dindigul | ₹1,75,000 | 0.00% |
| Erode | ₹1,75,000 | 0.00% |
| Hosur | ₹1,75,000 | 0.00% |
| Kanchipuram | ₹1,75,000 | 0.00% |
| Kanyakumari | ₹1,75,000 | 0.00% |
| Karaikudi | ₹1,75,000 | 0.00% |
| Kodaikanal | ₹1,75,000 | 0.00% |
| Madurai | ₹1,75,000 | 0.00% |
| Nagapattinam | ₹1,75,000 | 0.00% |
| Nagercoil | ₹1,75,000 | 0.00% |
| Ooty | ₹1,75,000 | 0.00% |
| Pudukkottai | ₹1,75,000 | 0.00% |
| Salem | ₹1,75,000 | 0.00% |
| Thanjavur | ₹1,75,000 | 0.00% |
| Tirunelveli | ₹1,75,000 | 0.00% |
| Tiruppur | ₹1,75,000 | 0.00% |
| Tiruvannamalai | ₹1,75,000 | 0.00% |
| Trichy | ₹1,75,000 | 0.00% |
| Vellore | ₹1,75,000 | 0.00% |
Silver Pricing & Market Guide for Kodaikanal
🏛️Key Local Bullion Hubs
In Kodaikanal, primary retail and wholesale jewellery commerce is concentrated around Car Street & Town Bullion Market. Physical trading desks typically operate from 11:30 AM through 8:30 PM.
🔍Verify 6-Digit Alphanumeric HUID
Under Bureau of Indian Standards (BIS) regulations, every 22K, 18K, and 14K gold item sold in Kodaikanal must carry a laser-engraved 6-digit HUID code, verifiable via the official BIS Care App.
⚖️Making Charges & Transparent Billing
Making charges across Kodaikanal jewellers range from 8% to 18% for machine-cut designs. Always insist on a tax invoice clearly separating metal weight, making charge, and GST.
🌾Commodity & Mandi Influence
In and around Kodaikanal, rural savings and bullion liquidity are strongly tied to harvest seasons and agricultural cash inflows from District Uzhavar Sandhai & APMC.
Frequently Asked Questions
What is the Silver price in Kodaikanal today?
Silver in Kodaikanal is ₹1,75,000 per kg on 22 November 2026.
Is silver cheaper in Kodaikanal or Delhi?
They are the same today.
Which city in Tamil Nadu has the cheapest silver?
Of the 22 Tamil Nadu cities we track, Kumbakonam is the cheapest today.
How often does the silver price change in Kodaikanal?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the silver price differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.