Gold Rate in Patna Today
Today's live gold price in Patna stands at ₹1,25,130.00 per 10g. Physical transactions across key markets such as Bakerganj Sarafa Mandi, Hathwa Market & Boring Road track spot bullion rates, import customs, and local dealer association quotes. High festival buying on Chhath Puja, Dhanteras, and traditional 22K marriage ornaments.
Last updated 22 November 2026.•Primary trade units: Tola (11.66g / 10g) and 10 Grams
24K Gold
/1g₹12,513
22K Gold
/1g₹11,470
18K Gold
/1g₹9,386
Calculator
Total Amount
₹1,32,318
Incl. all charges
Know your money's worth!
Enter any amount to see how much gold you can get
Gold trend in Patna
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹33,810 over six months
Latest 22 Nov · ₹1,25,130
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-22 | ₹1,25,130 |
| 2026-11-21 | ₹1,25,130 |
| 2026-11-20 | ₹1,25,620 |
| 2026-11-19 | ₹1,30,740 |
| 2026-11-18 | ₹1,33,310 |
| 2026-11-17 | ₹1,36,100 |
| 2026-11-16 | ₹1,36,850 |
| 2026-11-15 | ₹1,37,670 |
| 2026-11-14 | ₹1,37,670 |
| 2026-11-13 | ₹1,38,540 |
| 2026-11-12 | ₹1,39,850 |
| 2026-11-11 | ₹1,42,030 |
| 2026-11-10 | ₹1,44,160 |
| 2026-11-09 | ₹1,44,650 |
| 2026-11-08 | ₹1,43,620 |
| 2026-11-07 | ₹1,43,620 |
| 2026-11-06 | ₹1,43,510 |
| 2026-11-05 | ₹1,46,070 |
| 2026-11-04 | ₹1,39,910 |
| 2026-11-03 | ₹1,39,690 |
| 2026-11-02 | ₹1,39,420 |
| 2026-11-01 | ₹1,38,930 |
| 2026-10-31 | ₹1,38,930 |
| 2026-10-30 | ₹1,42,310 |
| 2026-10-29 | ₹1,44,000 |
| 2026-10-28 | ₹1,44,000 |
| 2026-10-27 | ₹1,43,340 |
| 2026-10-26 | ₹1,42,800 |
| 2026-10-25 | ₹1,42,630 |
| 2026-10-24 | ₹1,42,630 |
| 2026-10-23 | ₹1,42,530 |
| 2026-10-22 | ₹1,44,430 |
| 2026-10-21 | ₹1,46,130 |
| 2026-10-20 | ₹1,47,220 |
| 2026-10-19 | ₹1,48,090 |
| 2026-10-18 | ₹1,47,710 |
| 2026-10-17 | ₹1,47,710 |
| 2026-10-16 | ₹1,47,490 |
| 2026-10-15 | ₹1,47,490 |
| 2026-10-14 | ₹1,48,310 |
| 2026-10-13 | ₹1,49,340 |
| 2026-10-12 | ₹1,51,030 |
| 2026-10-11 | ₹1,51,470 |
| 2026-10-10 | ₹1,51,470 |
| 2026-10-09 | ₹1,50,760 |
| 2026-10-08 | ₹1,49,600 |
| 2026-10-07 | ₹1,49,600 |
| 2026-10-06 | ₹1,49,070 |
| 2026-10-05 | ₹1,49,230 |
| 2026-10-04 | ₹1,49,230 |
| 2026-10-03 | ₹1,49,230 |
| 2026-10-02 | ₹1,50,350 |
| 2026-10-01 | ₹1,49,290 |
| 2026-09-30 | ₹1,49,620 |
| 2026-09-29 | ₹1,48,850 |
| 2026-09-28 | ₹1,50,220 |
| 2026-09-27 | ₹1,52,730 |
| 2026-09-26 | ₹1,52,730 |
| 2026-09-25 | ₹1,52,890 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,800 |
| 2026-09-21 | ₹1,55,730 |
| 2026-09-20 | ₹1,55,890 |
| 2026-09-19 | ₹1,55,890 |
| 2026-09-18 | ₹1,54,470 |
| 2026-09-17 | ₹1,52,890 |
| 2026-09-16 | ₹1,53,490 |
| 2026-09-15 | ₹1,53,220 |
| 2026-09-14 | ₹1,54,140 |
| 2026-09-13 | ₹1,54,630 |
| 2026-09-12 | ₹1,54,630 |
| 2026-09-11 | ₹1,52,940 |
| 2026-09-10 | ₹1,55,560 |
| 2026-09-09 | ₹1,54,360 |
| 2026-09-08 | ₹1,55,400 |
| 2026-09-07 | ₹1,54,200 |
| 2026-09-06 | ₹1,54,850 |
| 2026-09-05 | ₹1,54,850 |
| 2026-09-04 | ₹1,56,710 |
| 2026-09-03 | ₹1,55,400 |
| 2026-09-02 | ₹1,52,070 |
| 2026-09-01 | ₹1,56,980 |
| 2026-08-31 | ₹1,56,820 |
| 2026-08-30 | ₹1,58,290 |
| 2026-08-29 | ₹1,58,290 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,030 |
| 2026-08-26 | ₹1,63,790 |
| 2026-08-25 | ₹1,63,800 |
| 2026-08-24 | ₹1,64,020 |
| 2026-08-23 | ₹1,63,140 |
| 2026-08-22 | ₹1,63,140 |
| 2026-08-21 | ₹1,60,530 |
| 2026-08-20 | ₹1,59,320 |
| 2026-08-19 | ₹1,55,020 |
| 2026-08-18 | ₹1,55,940 |
| 2026-08-17 | ₹1,55,710 |
| 2026-08-16 | ₹1,55,180 |
| 2026-08-15 | ₹1,55,180 |
| 2026-08-14 | ₹1,52,940 |
| 2026-08-13 | ₹1,55,180 |
| 2026-08-12 | ₹1,54,910 |
| 2026-08-11 | ₹1,55,180 |
| 2026-08-10 | ₹1,52,020 |
| 2026-08-09 | ₹1,52,450 |
| 2026-08-08 | ₹1,52,450 |
| 2026-08-07 | ₹1,49,940 |
| 2026-08-06 | ₹1,49,760 |
| 2026-08-05 | ₹1,45,800 |
| 2026-08-04 | ₹1,44,050 |
| 2026-08-03 | ₹1,44,270 |
| 2026-08-02 | ₹1,44,270 |
| 2026-08-01 | ₹1,44,270 |
| 2026-07-31 | ₹1,44,650 |
| 2026-07-30 | ₹1,44,380 |
| 2026-07-29 | ₹1,43,560 |
| 2026-07-28 | ₹1,44,220 |
| 2026-07-27 | ₹1,45,940 |
| 2026-07-26 | ₹1,44,980 |
| 2026-07-25 | ₹1,44,980 |
| 2026-07-24 | ₹1,44,380 |
| 2026-07-23 | ₹1,47,320 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,270 |
| 2026-07-20 | ₹1,43,510 |
| 2026-07-19 | ₹1,43,340 |
| 2026-07-18 | ₹1,43,340 |
| 2026-07-17 | ₹1,42,580 |
| 2026-07-16 | ₹1,43,340 |
| 2026-07-15 | ₹1,43,620 |
| 2026-07-14 | ₹1,42,850 |
| 2026-07-13 | ₹1,42,960 |
| 2026-07-12 | ₹1,44,380 |
| 2026-07-11 | ₹1,44,380 |
| 2026-07-10 | ₹1,44,870 |
| 2026-07-09 | ₹1,43,290 |
| 2026-07-08 | ₹1,44,540 |
| 2026-07-07 | ₹1,45,310 |
| 2026-07-06 | ₹1,46,670 |
| 2026-07-05 | ₹1,46,780 |
| 2026-07-04 | ₹1,46,780 |
| 2026-07-03 | ₹1,47,050 |
| 2026-07-02 | ₹1,44,600 |
| 2026-07-01 | ₹1,40,830 |
| 2026-06-30 | ₹1,40,180 |
| 2026-06-29 | ₹1,43,070 |
| 2026-06-28 | ₹1,44,000 |
| 2026-06-27 | ₹1,44,000 |
| 2026-06-26 | ₹1,41,650 |
| 2026-06-25 | ₹1,40,180 |
| 2026-06-24 | ₹1,44,380 |
| 2026-06-23 | ₹1,45,960 |
| 2026-06-22 | ₹1,46,560 |
| 2026-06-21 | ₹1,46,130 |
| 2026-06-20 | ₹1,45,900 |
| 2026-06-19 | ₹1,49,550 |
| 2026-06-18 | ₹1,51,140 |
| 2026-06-17 | ₹1,51,150 |
| 2026-06-16 | ₹1,51,420 |
| 2026-06-15 | ₹1,51,580 |
| 2026-06-14 | ₹1,49,130 |
| 2026-06-13 | ₹1,48,640 |
| 2026-06-12 | ₹1,48,630 |
| 2026-06-11 | ₹1,45,690 |
| 2026-06-10 | ₹1,53,220 |
| 2026-06-09 | ₹1,51,730 |
| 2026-06-08 | ₹1,51,740 |
| 2026-06-07 | ₹1,55,810 |
| 2026-06-06 | ₹1,55,810 |
| 2026-06-05 | ₹1,55,780 |
| 2026-06-04 | ₹1,56,160 |
| 2026-06-03 | ₹1,56,270 |
| 2026-06-02 | ₹1,56,270 |
| 2026-06-01 | ₹1,56,270 |
| 2026-05-31 | ₹1,57,090 |
| 2026-05-30 | ₹1,57,090 |
| 2026-05-29 | ₹1,57,690 |
| 2026-05-28 | ₹1,56,110 |
| 2026-05-27 | ₹1,58,340 |
| 2026-05-26 | ₹1,58,940 |
Gold in Patna is ₹10.00 cheaper than in Delhi.
Recommended Value & Savings Options for Patna
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Gold Rates & 3% GST Breakdown Table in Patna
Indicative retail purchase costs across grams, pavan, and tola weights with mandatory 3% GST
| Purity & Weight | Base Price | 3% GST | Total Indicative |
|---|---|---|---|
| 24K Pure Gold (1 Gram) | ₹12,513 | ₹375 | ₹12,888 |
| 24K Pure Gold (8g / 1 Pavan) | ₹1,00,104 | ₹3,003 | ₹1,03,107 |
| 24K Pure Gold (10 Grams) | ₹1,25,130 | ₹3,754 | ₹1,28,884 |
| 24K Pure Gold (1 Tola ~ 11.66g) | ₹1,45,949 | ₹4,378 | ₹1,50,328 |
| 22K Ornaments (1 Gram) | ₹11,470 | ₹344 | ₹11,814 |
| 22K Ornaments (8g / 1 Pavan) | ₹91,760 | ₹2,753 | ₹94,513 |
| 22K Ornaments (10 Grams) | ₹1,14,700 | ₹3,441 | ₹1,18,141 |
| 18K Diamond Jewellery (10 Grams) | ₹93,860 | ₹2,816 | ₹96,676 |
* Note: Retail jewellery invoices will also include making charges (typically 8% to 18%), which attract 3% GST alongside the bullion metal value.
Gold Pricing & Market Guide for Patna
🏛️Key Local Bullion Hubs
In Patna, primary retail and wholesale jewellery commerce is concentrated around Bakerganj Sarafa Mandi, Hathwa Market & Boring Road. Physical trading desks typically operate from 11:30 AM through 8:30 PM.
🔍Verify 6-Digit Alphanumeric HUID
Under Bureau of Indian Standards (BIS) regulations, every 22K, 18K, and 14K gold item sold in Patna must carry a laser-engraved 6-digit HUID code, verifiable via the official BIS Care App.
⚖️Making Charges & Transparent Billing
Making charges across Patna jewellers range from 8% to 18% for machine-cut designs. Always insist on a tax invoice clearly separating metal weight, making charge, and GST.
🌾Commodity & Mandi Influence
In and around Patna, rural savings and bullion liquidity are strongly tied to harvest seasons and agricultural cash inflows from Bazar Samiti Mandi Patna.
Frequently Asked Questions
What is the Gold rate in Patna today?
Gold in Patna is ₹1,25,130 per 10g on 22 November 2026.
What is 1 tola gold price in Patna?
A tola is 11.66 grams, so 24K gold comes to ₹1,45,949 a tola in Patna.
What is 1 pavan gold price in Patna?
A pavan is 8 grams, which is ₹1,00,104 for 24K in Patna.
Is gold cheaper in Patna or Delhi?
Patna is cheaper today, by ₹10.00.
How often does the gold rate change in Patna?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Why does the gold rate differ between cities?
Local association rates, making charges and transport differ. Most days the gap between Indian cities is a few rupees a gram, though it occasionally closes to nothing.